SFMTA home > Transit > Routes and schedules > Frequency Guide > Weekday service effective Sept. 6, 2010
Service Frequencies (in minutes)
| Route Name | First Trip | 7 to 9 a.m. | 9 a.m. to 4 p.m. | 4 to 6 p.m. | 6 to 9 p.m. | 9 p.m. to 1 a.m. | Last Trip | |
|---|---|---|---|---|---|---|---|---|
| Frequency in minutes | ||||||||
| F | Market/Wharves | 5:45 a.m. | 6 | 7* | 6* | 15 | 20 | 12:45 a.m.* |
| J | Church | 5:45 a.m. | 9 | 10 | 7 | 15 | 20 | 12:15 a.m. |
| K | Ingleside | 5:15 a.m. | 10 | 10 | 9 | 12 | 15 | 12:15 a.m. |
| L | Taraval | Owl - 30* | 8 | 10 | 7 | 12 | 20 | Owl - 30* |
| M | Ocean View | 5:30 a.m. | 9 | 10 | 9 | 15 | 20 | 12:15 a.m. |
| N | Judah | Owl - 30* | 7 | 10 | 7 | 12 | 12 | Owl - 30* |
| T | Third | 4:45 a.m. | 10 | 10 | 9 | 12 | 15 | 12:15 a.m. |
| PM | Powell/Mason | 6:30 a.m. | 10 | 8 | 8 | 8 | 8 | 12:30 a.m. |
| PH | Powell/Hyde | 6 a.m. | 10 | 8 | 8 | 8 | 8 | 12:30 a.m. |
| C | California | 6:30 a.m. | 6 | 8 | 8 | 10 | 12 | 12:30 a.m. |
| 1 Presidio Avenue to Downtown | California | 5:30 a.m. | 4 | 5* | 4 | 12 | 20 | 12:15 a.m. |
| 1 West of Presidio Avenue | California | 5:30 a.m. | 7 | 5* | 7 | 12 | 20 | 12:15 a.m. |
| 1AX (note 6) | California Express | peak hours | 10 | - | 12 | - | - | peak hours |
| 1BX (note 6) | California Express | peak hours | 8 | - | 10 | - | - | peak hours |
| 2 | Clement | 5:15 a.m. | 12 | 20 | 12 | - | - | 7:30 p.m. |
| 3 | Jackson | 6:30 a.m. | 12 | 20 | 12 | 20 | 30 | 11:15 p.m. |
| 5 8th Avenue to Downtown | Fulton | Owl - 30 | 4 | 8* | 5 | 15* | 20* | Owl - 30 |
| 5 West of 8th Avenue | Fulton | Owl - 30 | 8 | 8* | 5 | 15* | 20* | Owl - 30 |
| 6 | Parnassus | 6:15 a.m. | 10 | 12 | 10 | 20 | 30 | 12:15 a.m. |
| 8X (note 1) | Bayshore Express | 5:30 a.m. | 8* | 9* | 8* | 12* | 15* | 12 a.m. |
| 8AX (note 6) | Bayshore Express | peak hours | 8* | - | 8* | - | - | peak hours |
| 8BX (note 6) | Bayshore Express | peak hours | 8* | - | 8* | - | - | peak hours |
| 9 | San Bruno | 5:30 a.m. | 12 | 12 | 12 | 15* | 20* | 1 a.m.* |
| 9L | San Bruno Limited | 6:30 a.m. | 12 | 12 | 12 | - | - | 5:45 p.m. |
| 10 | Townsend | 5:45 a.m. | 20 | 20 | 20 | - | - | 7:15 p.m. |
| 12 | Folsom/Pacific | 6:15 a.m. | 20 | 20 | 20 | 30 | 30 | 11:30 p.m. |
| 14 Lowell to Downtown | Mission | Owl - 30 | 8 | 9 | 8 | 10 | 12* | Owl - 30 |
| 14 South of Lowell | Mission | Owl - 30 | 15 | 9 | 15 | 10 | 12* | Owl - 30 |
| 14L | Mission Limited | 6:45 a.m. | 9* | 9* | 9* | - | - | 6 p.m. |
| 14X (note 6) | Mission Express | peak hours | 8 | - | 8 | - | - | peak hours |
| 16X (note 6) | Noriega Express | peak hours | 9 | - | 9 | - | - | peak hours |
| 17 | Parkmerced | 6:15 a.m. | 30 | 30 | 30 | 30 | - | 11:15 p.m.* |
| 18 | 46th Avenue | 5:45 a.m. | 20 | 20* | 20 | 20* | 30 | 12 a.m.* |
| 19 | Polk | 5:15 a.m. | 15 | 15 | 15 | 20 | 30 | 12:45 a.m.* |
| 21 | Hayes | 5:45 a.m. | 9 | 12 | 10 | 20 | 30 | 12:30 a.m.* |
| 22 | Fillmore | Owl - 30* | 9 | 10 | 8 | 15* | 15* | Owl - 30* |
| 23 | Monterey | 5:45 a.m. | 20 | 20 | 20 | 30 | 30 | 11:30 p.m. |
| 24 between Sutter and Bayshore | Divisadero | Owl - 30 | 10* | 10* | 10* | 15* | 20* | Owl - 30 |
| 24 Pacific Heights and Bayview | Divisadero | 5:30 a.m. | 10* | 10* | 10* | 15* | 20* | 1 a.m. |
| 27 | Bryant | 5:30 a.m. | 15 | 15 | 15 | 15 | 30 | 12:45 a.m.* |
| 28/28L (note 2) | 19th Avenue | 5:15 a.m. | 12 | 12 | 10 | 20 | 20* | 12:30 a.m.* |
| 29 | Sunset | 6 a.m. | 10 | 15 | 10* | 20 | 20* | 12:15 a.m.* |
| 30 | Stockton | 5:30 a.m. | 8 | 12 | 12 | 15 | 20 | 12:30 a.m. |
| 30 and 45 | Stockton Street corridor | Owl - 30 | 4 | 3 | 3 | 8 | 10 | Owl - 30 |
| 30X (note 6) | Marina Express | peak hours | 5 | - | 8 | - | - | peak hours |
| 31 | Balboa | 5:30 a.m. | 10 | 15 | 15 | 20* | 20* | 12 a.m.* |
| 31AX (note 6) | Balboa Express | peak hours | 10 | - | 10 | - | - | peak hours |
| 31BX (note 6) | Balboa Express | peak hours | 10 | - | 10 | - | - | peak hours |
| 33 | Stanyan | 5:45 a.m. | 15* | 15* | 15* | 20 | 30 | 12:30 a.m. |
| 35 | Eureka | 7:15 a.m. | 30 | 30 | 20* | 30 | - | 11 p.m.* |
| 36 | Teresita | 6:15 a.m. | 30 | 30 | 30 | 30 | - | 10:50 p.m.* |
| 37 | Corbett | 6:15 a.m. | 15* | 20 | 20 | 30 | - | 11:15 p.m.* |
| 38 east of 33rd Avenue | Geary | Owl - 30 | 7 | 8 | 7 | 10 | 10 | Owl - 30 |
| 38 west of 33rd Avenue | Geary | Owl - 30 | 15 | 15 | 15 | 10 | 10 | Owl - 30 |
| 38L | Geary Limited | 6:45 a.m. | 6 | 6 | 6 | 6 | - | 8 p.m. |
| 38AX (note 6) | Geary Express | peak hours | 10 | - | 12 | - | - | peak hours |
| 38BX (note 6) | Geary Express | peak hours | 10 | - | 12 | - | - | peak hours |
| 39 | Coit | 9:15 a.m. | - | 20 | 20 | - | - | 7 p.m. |
| 41 | Union | peak hours | 7 | - | 8 | - | - | peak hours |
| 43 | Masonic | 5:15 a.m. | 10 | 12* | 12 | 20 | 30 | 12:30 a.m.* |
| 44 | O'Shaughnessy | 5:45 a.m. | 10 | 12* | 10 | 20 | 20* | 12:30 a.m.* |
| 45 | Union/Stockton | 5:45 a.m. | 8 | 12 | 12 | 15 | 20 | 12:15 a.m. |
| 47 | Van Ness | 6 a.m. | 10 | 9 | 10 | 15 | 20 | 12:30 a.m. |
| 48 (note 3) | Quintara/24th Street | 6:15 a.m. | 10 | 15 | 12 | 20 | 30 | 11:30 p.m. |
| 49 | Van Ness/Mission | 5:45 a.m. | 8 | 9 | 8 | 12* | 20 | 12:15 a.m. |
| 52 | Excelsior | 6:15 a.m. | 20 | 30 | 20* | 30 | - | 11 p.m.* |
| 54 | Felton | 5:45 a.m. | 20 | 20 | 20 | 30 | 30 | 12:15 a.m.* |
| 56 | Rutland | 7:15 a.m. | 30 | 30 | 30 | 30 | - | 9 p.m. |
| 66 | Quintara | 6 a.m. | 20 | 20 | 20 | 30 | - | 11 p.m.* |
| 67 | Bernal Heights | 6:15 a.m. | 20 | 20 | 20 | 20 | - | 11 p.m.* |
| 71/71L (note 4) | Haight/Noriega | 6:15 a.m. | 10 | 12 | 10 | 20 | 30 | 12:15 a.m. |
| 80X (note 6) | Gateway Express | a.m. peak hours | meets Caltrain | - | - | - | - | a.m. peak hours |
| 81X (note 6) | Caltrain Express | a.m. peak hours | meets Caltrain | - | - | - | - | a.m. peak hours |
| 82X (note 6) | Levi Plaza Express | peak hours | 15 | - | 15 | - | - | peak hours |
| 88 (note 6) | BART Shuttle | peak hours | 20 | - | 20 | - | - | peak hours |
| 90 (note 5) | San Bruno Owl | Owl - 30* | - | - | - | - | - | Owl - 30* |
| 91 (note 5) | Owl | Owl - 30* | - | - | - | - | - | Owl - 30* |
| 108 | Treasure Island | Owl - 45 | 10 | 20 | 15 | 20 | 45 | Owl - 45 |
The San Francisco Municipal Transportation Agency (SFMTA) manages transportation in San Francisco, California. Copyright © 2000-2010 SFMTA. All rights reserved.Updated September 15, 2010