SFMTA home > Transit > Routes and schedules >
Frequency Guide > Weekday service effective May 10, 2010
compared with prior frequencies
SERVICE FREQUENCIES (IN MINUTES)
| Bus Route or Rail Line | Route Name | Existing First Trip | New First Trip | Existing 8 a.m. | New 8 a.m. | Existing Noon | New Noon | Existing 5 p.m. | New 5 p.m. | Existing 8 p.m. | New 8 p.m. | Existing 11 p.m. | New 11 p.m. | Existing Last Trip | Last Trip | Bus Route or Rail Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency in minutes | ||||||||||||||||
| F | Market/Wharves | 5:50 AM | 6:00 AM | 6 | same | 8 | same | 7 | same | 15 | same | 15 | 20 | 12:30 AM | 11:20 PM | F |
| J | Church | 5:10 AM | 5:00 AM | 9 | 10 | 10 | 12 | 8 | 9 | 12 | 15 | 20 | same | 12:20 AM | same | J |
| K bus (note 1) | Ingleside Bus | - | 4:30 AM | - | 8 | - | 8 | - | 8 | - | 10 | - | 15 | - | 12:40 AM | K bus (note 1) |
| K rail (note 1) | Ingleside Rail (West Portal to Embarcadero) | 4:50 AM | 5:00 AM | 9 | 10 | 10 | 12 | 9 | 11 | 10 | 15 | 13 | 20 | 12:20 AM | midnight | K rail (note 1) |
| L | Taraval | Owl - 30 | Owl - 45 | 9 | 5 | 10 | same | 7 | 4 | 10 | 6 | 20 | 10 | Owl - 30 | Owl - 45 | L |
| M bus (note 1) | Ocean View Bus | - | 4:30 AM | - | 8 | - | 8 | - | 8 | - | 10 | - | 15 | - | 12:40 AM | M bus (note 1) |
| M rail (note 1) | Ocean View Rail | 5:30 AM | - | 9 | - | 10 | - | 9 | - | 12 | - | 20 | - | 12:20 AM | - | M rail (note 1) |
| N | Judah | Owl - 30 | Owl - 45 | 7 | same | 10 | same | 7 | same | 12 | same | 12 | same | Owl - 30 | Owl - 45 | N |
| T | Third | 4:50 AM | 5:00 AM | 9 | 10 | 10 | 12 | 10 | 11 | 10 | 15 | 15 | 20 | 12:10 AM | midnight | T |
| PM | Powell/Mason | 6:30 AM | same | 10 | same | 8 | same | 8 | same | 8 | same | 8 | same | 12:30 AM | same | PM |
| PH | Powell/Hyde | 6:10 AM | 6:00 AM | 10 | same | 8 | same | 8 | same | 8 | same | 8 | same | 12:20 AM | same | PH |
| C | California | 6:20 AM | 6:30 AM | 6 | same | 8 | same | 8 | same | 10 | same | 12 | same | 12:30 AM | same | C |
| 1 east of Presidio | California | 5:30 AM | same | 4 | same | 6 | 7 | 3 | 4 | 12 | same | 20 | same | 12:20 AM | same | 1 east of Presidio |
| 1 west of Presidio | California | 5:30 AM | same | 7 | same | 6 | 7 | 6 | 7 | 12 | same | 20 | same | 12:20 AM | same | 1 west of Presidio |
| 1AX | California Express | peak only | same | 9 | 10 | - | - | 12 | 15 | - | - | - | - | peak only | same | 1AX |
| 1BX | California Express | peak only | same | 8 | 7 | - | - | 10 | 15 | - | - | - | - | peak only | same | 1BX |
| 2 | Clement | 5:20 AM | same | 10 | 12 | 20 | same | 10 | 12 | - | - | - | - | 7:20 PM | 7:30 PM | 2 |
| 3 | Jackson | 6:30 AM | same | 10 | 12 | 20 | same | 10 | 12 | 20 | same | 20 | 30 | 12:20 AM | 11:20 PM | 3 |
| 5 | Fulton | Owl - 30 | same | 4 | 5 | 8 | 10 | 5 | same | 15 | 20 | 20 | 30 | Owl - 30 | same | 5 |
| 6 | Parnassus | 6:20 AM | same | 9 | 10 | 12 | 12 | 9 | 10 | 20 | same | 20 | 30 | 12:10 AM | 12:20 AM | 6 |
| 8X (note 2) | Bayshore Express | 5:30 AM | same | 8 | 10 | 9 | 10 | 8 | 9 | 10 | 15 | 10 | 20 | 12:10 AM | same | 8X (note 2) |
| 8AX | Bayshore Express | peak only | same | 8 | 9 | - | - | 8 | 9 | - | - | - | - | peak only | same | 8AX |
| 8BX | Bayshore Express | peak only | same | 8 | 9 | - | - | 8 | 9 | - | - | - | - | peak only | same | 8BX |
| 9 | San Bruno | 5:40 AM | same | 10 | 12 | 10 | 12 | 10 | 12 | 15 | 20 | 20 | 25 | 12:20 AM | 12:10 AM | 9 |
| 9L | San Bruno Limited | 6:30 AM | 6:20 AM | 10 | 12 | 10 | 12 | 10 | 12 | - | - | - | - | 5:40 PM | same | 9L |
| 10 | Townsend | 5:50 AM | same | 20 | same | 20 | same | 20 | same | - | - | - | - | 7:20 PM | same | 10 |
| 12 | Folsom/Pacific | 6:10 AM | same | 20 | same | 20 | same | 20 | same | 30 | same | 30 | same | 12:30 PM | 11:30 PM | 12 |
| 14 north of Lowell | Mission | Owl - 30 | same | 6 | 8 | 8 | 9 | 6 | 8 | 10 | same | 10 | 15 | Owl - 30 | same | 14 north of Lowell |
| 14 south of Lowell | Mission | Owl - 30 | same | 12 | 15 | 8 | 9 | 6 | 15 | 10 | same | 10 | 15 | Owl - 30 | same | 14 south of Lowell |
| 14L | Mission Limited | 6:50 AM | same | 10 | 12 | 10 | 12 | 10 | 12 | - | - | - | - | 6:10 PM | same | 14L |
| 14X | Mission Express | peak only | same | 8 | same | - | - | 8 | same | - | - | - | - | peak only | same | 14X |
| 16X | Noriega Express | peak only | same | 7 | 9 | - | - | 7 | 9 | - | - | - | - | peak only | same | 16X |
| 17 | Parkmerced | 6:20 AM | same | 20 | 30 | 30 | same | 20 | 30 | 30 | same | - | - | 11:00 PM | 9:40 PM | 17 |
| 18 | 46th Avenue | 5:40 AM | same | 15 | 20 | 20 | 25 | 15 | 20 | 20 | 25 | 20 | 30 | 12:00 AM | 11:30 PM | 18 |
| 19 | Polk | 5:20 AM | same | 12 | 15 | 15 | same | 12 | 15 | 15 | 20 | 20 | 30 | 12:40 AM | 11:40 PM | 19 |
| 21 | Hayes | 5:40 AM | same | 8 | 9 | 12 | same | 7 | 10 | 15 | 20 | 20 | 30 | 11:50 PM | 11:20 PM | 21 |
| 22 | Fillmore | Owl - 30 | same | 8 | 9 | 8 | 10 | 7 | 8 | 15 | 20 | 15 | 20 | Owl - 30 | Owl - 45 | 22 |
| 23 | Monterey | 5:50 AM | same | 15 | 20 | 20 | same | 15 | 20 | 30 | same | 30 | same | 12:10 AM | 11:30 PM | 23 |
| 24 | Divisadero | Owl - 30 | same | 9 | 12 | 10 | 12 | 10 | 12 | 10 | 15 | 20 | 30 | Owl - 30 | same | 24 |
| 27 | Bryant | 5:50 AM | same | 12 | 15 | 12 | 15 | 12 | 15 | 15 | same | 20 | 30 | 12:40 AM | 11:40 PM | 27 |
| 28 (note 3) | 19th Avenue | 5:20 AM | same | 10 | 12 | 12 | same | 12 | 10 | 20 | same | 20 | 30 | 12:20 AM | midnight | 28 (note 3) |
| 29 | Sunset | 6:00 AM | same | 10 | same | 15 | same | 12 | same | 20 | same | 20 | 30 | 12:20 AM | 11:40 PM | 29 |
| 30 | Stockton | 5:30 AM | same | 8 | same | 9 | 12 | 9 | 12 | 12 | same | 20 | same | 12:30 AM | same | 30 |
| 30/45/91 | Stockton Street corridor | Owl - 30 | Owl - 45 | 4 | same | 3 | same | 3 | same | 6 | same | 10 | same | Owl - 30 | Owl - 45 | 30/45/91 |
| 30X | Marina Express | peak only | same | 5 | same | - | - | 8 | same | - | - | - | - | peak only | same | 30X |
| 31 | Balboa | 5:30 AM | same | 12 | same | 15 | same | 12 | 15 | 20 | 30 | 20 | 30 | midnight | 11:30 PM | 31 |
| 31AX | Balboa Express | peak only | same | 10 | same | - | - | 10 | same | - | - | - | - | peak only | same | 31AX |
| 31BX | Balboa Express | peak only | same | 10 | same | - | - | 12 | same | - | - | - | - | peak only | same | 31BX |
| 33 | Stanyan | 5:50 AM | same | 15 | 20 | 15 | 20 | 15 | 20 | 20 | same | 20 | 30 | 12:30 AM | same | 33 |
| 35 | Eureka | 5:30 AM | 7:00 AM | 20 | 30 | 30 | same | 20 | 30 | 30 | same | - | - | 11:00 PM | 9:30 PM | 35 |
| 36 | Teresita | 6:20 AM | same | 30 | same | 30 | same | 30 | same | 30 | same | 30 | - | 11:00 PM | 9:20 PM | 36 |
| 37 | Corbett | 6:20 AM | same | 15 | 20 | 15 | 20 | 15 | 20 | 30 | same | 30 | - | 11:00 PM | 9:30 PM | 37 |
| 38 east of 33rd Avenue | Geary | Owl - 30 | same | 6 | same | 7 | 8 | 6 | same | 10 | same | 10 | same | Owl - 30 | same | 38 east of 33rd Avenue |
| 38 west of 33rd Avenue | Geary | Owl - 30 | same | 12 | same | 14 | 16 | 12 | same | 10 | same | 10 | same | Owl - 30 | same | 38 west of 33rd Avenue |
| 38L | Geary Limited | 6:40 AM | 6:50 AM | 6 | same | 6 | same | 6 | same | 10 | same | - | - | 8:10 PM | same | 38L |
| 38AX | Geary Express | peak only | same | 10 | same | - | - | 12 | 15 | - | - | - | - | peak only | same | 38AX |
| 38BX | Geary Express | peak only | same | 10 | same | - | - | 12 | 15 | - | - | - | - | peak only | same | 38BX |
| 39 | Coit | 7:00 AM | 9:00 AM | 30 | - | 20 | same | 20 | same | 30 | - | - | - | 7:40 PM | 6:50 PM | 39 |
| 41 | Union | peak only | same | 7 | same | - | - | 8 | same | - | - | - | - | peak only | same | 41 |
| 43 | Masonic | 5:20 AM | same | 9 | 10 | 12 | 15 | 10 | 12 | 20 | same | 30 | same | 12:30 AM | 11:40 PM | 43 |
| 44 | O'Shaughnessy | 5:50 AM | same | 10 | same | 12 | 15 | 10 | 11 | 20 | same | 20 | 30 | 12:30 AM | 11:30 PM | 44 |
| 45 | Union-Stockton | 6:20 AM | same | 8 | same | 9 | 12 | 9 | 12 | 12 | same | 20 | same | 12:20 AM | same | 45 |
| 47 | Van Ness | 6:00 AM | same | 8 | 10 | 8 | 9 | 8 | 10 | 15 | same | 20 | same | 12:40 AM | same | 47 |
| 48 (note 4) | Quintara/24th Street | 6:00 AM | 6:10 AM | 12 | 10 | 10 | 15 | 12 | same | 20 | same | 20 | 30 | 12:20 AM | 11:30 PM | 48 (note 4) |
| 49 | Van Ness/Mission | 5:40 AM | same | 8 | same | 9 | same | 8 | same | 12 | 15 | 20 | same | 1:10 AM | 12:10 AM | 49 |
| 52 | Excelsior | 6:20 AM | same | 15 | 20 | 30 | same | 15 | 30 | 30 | same | 30 | - | 11:00 PM | 9:30 PM | 52 |
| 54 | Felton | 5:50 AM | same | 20 | same | 20 | same | 20 | same | 30 | same | 30 | same | 12:10 AM | 11:10 PM | 54 |
| 56 | Rutland | 6:20 AM | 7:00 AM | 30 | same | 30 | same | 30 | same | 30 | same | - | - | 9:00 PM | same | 56 |
| 66 | Quintara | 5:10 AM | 6:00 AM | 20 | same | 20 | same | 20 | same | 30 | same | 30 | - | 11:00 PM | 9:30 PM | 66 |
| 67 | Bernal Heights | 6:20 AM | same | 20 | same | 20 | same | 20 | same | 20 | same | 20 | - | 11:00 PM | 9:40 PM | 67 |
| 71/71L (note 5) | Haight/Noriega Limited | 6:20 AM | same | 9 | 10 | 12 | same | 9 | 10 | 20 | same | 20 | same | 12:10 AM | same | 71/71L (note 5) |
| 80X | Gateway Express | peak only | same | meets Caltrain | same | - | - | - | - | - | - | - | - | peak only | same | 80X |
| 81X | Caltrain Express | peak only | same | meets Caltrain | same | - | - | - | - | - | - | - | - | peak only | same | 81X |
| 82X | Levi Plaza Express | peak only | same | 15 | same | - | - | 15 | same | - | - | - | - | peak only | same | 82X |
| 88 | BART Shuttle | peak only | same | 10 | 20 | - | - | 10 | 20 | - | - | - | - | peak only | same | 88 |
| 90 (note 6) | San Bruno Owl | Owl - 30 | Owl - 45 | - | - | - | - | - | - | - | - | - | - | Owl - 30 | Owl - 45 | 90 (note 6) |
| 91 (note 6) | Owl | Owl - 30 | Owl - 45 | - | - | - | - | - | - | - | - | - | - | Owl - 30 | Owl - 45 | 91 (note 6) |
| 108 | Treasure Island | Owl - 45 | same | 10 | same | 20 | same | 15 | same | 20 | same | 45 | same | Owl - 45 | same | 108 |
The San Francisco Municipal Transportation Agency (SFMTA) manages transportation in San Francisco, California. Copyright © 2000-2010 SFMTA. All rights reserved.Updated April 30, 2010