SFMTA home > Transit > Routes and schedules > Frequency Guide > Weekend service effective Sept. 4, 2010
SERVICE FREQUENCIES (IN MINUTES)
|   | Route Name | First Trip | 7 to 10 a.m. | 10 a.m. to 6 p.m. | 6 to 9 p.m. | Last Trip |
|---|---|---|---|---|---|---|
| Frequency in minutes | ||||||
| F | Market/Wharves | 5:45 a.m.* | 12 | 6* | 15 | 12:45 a.m.* |
| J | Church | 6:15 a.m. | 15 | 15 | 20 | 12:15 a.m. |
| K | Ingleside | 6 a.m. | 10 | 10 | 12 | 12:15 a.m. |
| L | Taraval | Owl - 30* | 10 | 10 | 20 | Owl - 30* |
| M | Oceanview | 6 a.m. | 12 | 12 | 20 | 12:30 a.m. |
| N (note 1) | Judah | Owl - 30* | 10 | 10 | 10 | Owl - 30* |
| T | Third | 6:30 a.m. | 12 | 12 | 20 | 12 a.m. |
| PM | Powell/Mason | 6:30 a.m. | 10 | 7 | 15 | 12:30 a.m. |
| PH | Powell/Hyde | 6:10 a.m. | 10 | 7 | 15 | 12:20 a.m. |
| C | California | 6:30 a.m. | 12 | 15 | 20 | 12:40 p.m. |
| 1 Presidio Avenue to Downtown | California | 5:20 a.m. | 15 | 8 | 20 | 1:20 a.m. |
| 1 West of Presidio Avenue | California | 5:20 a.m. | 15 | 8 | 20 | 1:20 a.m. |
| 2 | Clement | 5:30 a.m. | 20 | 20 | - | 7:30 p.m. |
| 3 | Jackson | 6:40 a.m. | 20 | 20 | 20 | 11:20 p.m. |
| 5 | Fulton | Owl - 30 | 15 | 9 | 15* | Owl - 30 |
| 6 | Parnassus | 6:20 a.m. | 15 | 12 | 20 | 12:20 a.m. |
| 8X | Bayshore Express | 5:30 a.m. | 8* | 8* | 15 | 12:10 a.m. |
| 9 | San Bruno | 6:10 a.m. | 15 | 15 | 15* | 12:10 a.m. |
| 10 | Townsend | 6:40 a.m. | 20 | 20 | - | 7:20 p.m. |
| 12 | Folsom/Pacific | 6 a.m. | 20 | 20 | 30 | 11:30 p.m. |
| 14 | Mission | Owl - 30 | 12 | 10 | 12* | Owl - 30 |
| 14L | Mission Limited | 9:10 a.m. | 12 | 12 | - | 5:10 p.m. |
| 17 | Parkmerced | 7:20 a.m. | 30 | 30 | 30 | 11:15 p.m.* |
| 18 | 46th Avenue | 5:40 a.m. | 25 | 25 | 25 | 12 a.m.* |
| 19 | Polk | 5:20 a.m. | 20 | 15 | 20 | 12:45 a.m.* |
| 21 | Hayes | 5:50 a.m. | 20 | 15 | 20 | 11:20 p.m.* |
| 22 | Fillmore | Owl - 30* | 15 | 10 | 15 | Owl - 30* |
| 23 | Monterey | 6:10 a.m. | 30 | 30 | 30 | 11:30 p.m. |
| 24 between Sutter and Bayshore | Divisadero | Owl - 30 | 20 | 15 | 15* | Owl - 30 |
| 24 Pacific Heights and Bayview | Divisadero | 5:30 a.m. | 20 | 15 | 15* | 1 a.m. |
| 27 | Bryant | 5:50 a.m. | 20 | 20 | 20 | 12:40 a.m.* |
| 28 | 19th Avenue | 5:20 a.m. | 12 | 12 | 20 | 12:20 a.m.* |
| 29 | Sunset | 5:50 a.m. | 15 | 15 | 20* | 12:15 a.m.* |
| 30 | Stockton | 6 a.m. | 10 | 10 | 15 | 12:20 a.m. |
| 30 and 45 | Stockton Street corridor | Owl - 30 | 6 | 3 | 7 | Owl - 30 |
| 31 | Balboa | 5:20 a.m. | 20 | 20 | 20 | 12 a.m. |
| 33 | Stanyan | 6 a.m. | 30 | 20 | 20 | 12:30 a.m. |
| 35 | Eureka | 8:10 a.m. | 30 | 30 | 30 | 11 p.m.* |
| 36 | Teresita | 8:30 a.m. | 30 | 30 | 30 | 10:50 p.m.* |
| 37 | Corbett | 8:20 a.m. | 30 | 30 | 30 | 11:10 p.m.* |
| 38 east of 33rd Avenue | Geary | Owl - 30 | 7 | 8 | 10 | Owl - 30 |
| 38 west of 33rd Avenue | Geary | Owl - 30 | 15 | 16 | 10 | Owl - 30 |
| 38L | Geary Limited (no Sunday service) | 9:30 a.m. | - | 8 | - | 6:35 p.m. |
| 39 | Coit | 9:15 a.m.* | - | 20 | - | 7 p.m. |
| 43 | Masonic | 5:40 a.m. | 15 | 15 | 20 | 12:30 a.m.* |
| 44 | O'Shaughnessy | 6 a.m. | 20 | 15 | 20 | 12:30 a.m.* |
| 45 | Union/Stockton | 6:10 a.m. | 10* | 10 | 15 | 12:20 a.m. |
| 47 | Van Ness | 6 a.m. | 12 | 10 | 15 | 12:30 a.m. |
| 48 (note 2) | Quintara/24th Street | 6 a.m. | 20 | 20 | 20 | 11:30 p.m. |
| 49 | Van Ness/Mission | 5:50 a.m. | 12 | 10 | 12* | 12:10 a.m. |
| 52 | Excelsior | 8:10 a.m. | 30 | 30 | 30 | 11 p.m.* |
| 54 | Felton | 5:50 a.m. | 20 | 20 | 30 | 12:10 a.m.* |
| 56 | Rutland | 8:20 a.m. | 30 | 30 | 30 | 9 p.m. |
| 66 | Quintara | 8:10 a.m. | 30 | 30 | 30 | 11 p.m.* |
| 67 | Bernal Heights | 8:20 a.m. | 20 | 20 | 20 | 11 p.m.* |
| 71 | Haight/Noriega | 6:10 a.m. | 15 | 12 | 20 | 12:10 a.m. |
| 76 to Marin Headlands | Marin Headlands (Sundays and selected holidays only) | 9:30 a.m. | - | 60 | - | 5:30 p.m. |
| 76 to San Francisco | Marin Headlands (Sundays and selected holidays only) | 10:30 a.m. | - | 60 | - | 6:30 p.m. |
| 90 (note 3) | San Bruno Owl | Owl - 30* | - | - | - | Owl - 30* |
| 91 (note 3) | Owl | Owl - 30* | - | - | - | Owl - 30* |
| 108 | Treasure Island | Owl - 45 | 45 | 20 | 20 | Owl - 45; Owl starts at 11 p.m. |
The San Francisco Municipal Transportation Agency (SFMTA) manages transportation in San Francisco, California. Copyright © 2000-2010 SFMTA. All rights reserved.Updated January 24, 2011