SFMTA home > Transit > Projects and Planning > Transit Effectiveness Project (TEP) > Service Improvements >
| Transit Line/Route | No Proposed Change | New Route | Route Elimination | Change to Route Alignment | Change to Frequency | Change to Vehicle Type | Other Changes | Service Tier |
|---|---|---|---|---|---|---|---|---|
| E Embarcadero | X | Rapid | ||||||
| F Market & Wharves | X | Rapid | ||||||
| J Church | X | Rapid | ||||||
| K-T Ingleside-Third | X | Rapid | ||||||
| L Taraval | X | Rapid | ||||||
| M Ocean View | X | Rapid | ||||||
| N Judah | X | Rapid | ||||||
| NX Judah Express | X | Specialized | ||||||
| 1 California | X | Rapid | ||||||
| 1AX California "A" Express | X | X | Specialized | |||||
| 1BX California "B" Express | X | X | Specialized | |||||
| 2 Clement | X | X | Local | |||||
| 3 Jackson | X | n/a | ||||||
| 5 Fulton | X | X | X | Rapid | ||||
| 6 Parnassus | X | X | Local | |||||
| 8X Bayshore Express | X | X | Rapid | |||||
| 8AX Bayshore Express | X | Specialized | ||||||
| 8BX San Bruno Express | X | X | Specialized | |||||
| 9 San Bruno | X | Rapid | ||||||
| 9L San Bruno Limited | X | Rapid | ||||||
| 10 Townsend | X | X | Local | |||||
| 11 Downtown Connector | X | Local | ||||||
| 12 Folsom-Pacific | X | n/a | ||||||
| 14 Mission | X | Local | ||||||
| 14L Mission Limited | X | X | X | Rapid | ||||
| 14X Mission Express | X | Specialized | ||||||
| 16X Noriega Express | X | Specialized | ||||||
| 17 Parkmerced | X | X | Community | |||||
| 18 46th Avenue | X | X | Local | |||||
| 19 Polk | X | Local | ||||||
| 21 Hayes | X | Local | ||||||
| 22 Fillmore | X | X | Rapid | |||||
| 23 Monterey | X | Local | ||||||
| 24 Divisadero | X | Local | ||||||
| 27 Folsom | X | X | Local | |||||
| 28 19th Avenue | X | X | Local | |||||
| 28L 19th Avenue Limited | X | X | X | Rapid | ||||
| 29 Sunset | X | X | Local | |||||
| 30 Stockton | X | X | Rapid | |||||
| 30X Marina Express | X | Specialized | ||||||
| 31 Balboa | X | Local | ||||||
| 31AX Balboa "A" Express | X | Specialized | ||||||
| 31BX Balboa "B" Express | X | Specialized | ||||||
| 32 Roosevelt | X | X | Community | |||||
| 33 Stanyan | X | Local | ||||||
| 35 Eureka | X | X | X | Community | ||||
| 36 Teresita | X | X | X | Community | ||||
| 37 Corbett | X | X | X | Community | ||||
| 38 Geary | X | Local | ||||||
| 38L Geary Limited | X | X | Rapid | |||||
| 38AX Geary "A" Express | X | Specialized | ||||||
| 38BX Geary "B" Express | X | Specialized | ||||||
| 39 Coit | X | Community | ||||||
| 41 Union | X | Specialized | ||||||
| 43 Masonic | X | X | Local | |||||
| 44 O'Shaughnessy | X | Local | ||||||
| 45 Union Stockton | Local | |||||||
| 47 Van Ness | X | X | Rapid | |||||
| 48 Quintara 24th | X | X | Local | |||||
| 49L Van Ness Mission Limited | X | X | Rapid | |||||
| 52 Excelsior | X | X | Community | |||||
| 54 Felton | X | X | Local | |||||
| 56 Rutland | X | X | X | Community | ||||
| 58 24th Street | X | Local | ||||||
| 66 Quintara | X | Community | ||||||
| 67 Bernal Heights | X | Community | ||||||
| 71L Haight Noriega Limited | X | X | Rapid | |||||
| 76 Marin Headlands | X | X | X | Specialized | ||||
| 81X Caltrain Express | X | Specialized | ||||||
| 82X Caltrain Express | X | Specialized | ||||||
| 88 BART Shuttle | X | Specialized | ||||||
| 90 Owl | X | Local | ||||||
| 91A Owl | X | Local | ||||||
| 91B/N Owl | X | Local | ||||||
| 108 Treasure Island | X | Local | ||||||
| Cable Car | X | Specialized |
The San Francisco Municipal Transportation Agency (SFMTA) manages transportation in San Francisco, California. Copyright © 2000-2010 SFMTA. All rights reserved.Updated February 8, 2012