Status valid as of 5:53 PM 9/28/23
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorMarket & Drumm - Street Elevator | Status In service | Last Changed9/11/23, 9:46 am |
ElevatorPlatform Elevator | Status In service | Last Changed9/12/23, 9:34 am |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorMarket & Sutter - Street Elevator | Status In service | Last Changed4/9/23, 6:51 pm |
ElevatorPlatform Elevator | Status In service | Last Changed8/2/23, 2:26 pm |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorHallidie Plaza - Street Elevator | Status Out of service | Last Changed1/16/20, 2:55 pm |
ElevatorMarket & Ellis - Street Elevator | Status In service | Last Changed9/9/23, 7:50 pm |
ElevatorPlatform Elevator | Status In service | Last Changed9/27/23, 7:15 am |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorPlatform Elevator | Status In service | Last Changed9/24/23, 11:26 pm |
ElevatorUN Plaza - Street Elevator | Status In service | Last Changed9/15/23, 11:03 pm |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorPlatform Elevator | Status In service | Last Changed7/18/23, 4:05 pm |
ElevatorVan Ness & Market - Street Elevator | Status In service | Last Changed9/21/23, 4:17 pm |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorMarket & Church - Street Elevator | Status In service | Last Changed9/8/23, 10:37 am |
ElevatorPlatform Elevator - Eastbound | Status In service | Last Changed7/29/23, 4:18 pm |
ElevatorPlatform Elevator - Westbound | Status In service | Last Changed3/9/23, 7:08 am |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorMarket & Castro - Street Elevator | Status In service | Last Changed7/28/23, 7:16 pm |
ElevatorPlatform Elevator - Eastbound | Status In service | Last Changed11/16/22, 10:27 am |
ElevatorPlatform Elevator - Westbound | Status In service | Last Changed9/25/23, 7:18 am |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorPlatform Elevator - Eastbound Left | Status Out of service | Last Changed8/17/23, 9:12 am |
ElevatorPlatform Elevator - Eastbound Right | Status In service | Last Changed9/13/23, 8:14 am |
ElevatorPlatform Elevator - Westbound Left | Status In service | Last Changed4/23/23, 3:38 pm |
ElevatorPlatform Elevator - Westbound Right | Status In service | Last Changed4/23/23, 3:38 pm |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorPlatform access - left elevator | Status In service | Last Changed3/27/23, 12:02 pm |
ElevatorPlatform access - right elevator | Status Out of service | Last Changed5/17/23, 11:36 am |
ElevatorStreet access - left elevator | Status In service | Last Changed2/15/23, 12:04 pm |
ElevatorStreet access - right elevator | Status In service | Last Changed8/24/23, 8:47 am |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorPlatform access - left elevator | Status In service | Last Changed12/15/22, 3:01 pm |
ElevatorPlatform access - right elevator | Status In service | Last Changed12/15/22, 3:01 pm |
ElevatorStreet access - left elevator | Status In service | Last Changed7/15/23, 3:52 pm |
ElevatorStreet access - right elevator | Status In service | Last Changed7/15/23, 3:21 pm |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorPlatform access - left elevator | Status In service | Last Changed1/27/23, 6:34 am |
ElevatorPlatform access - right elevator | Status In service | Last Changed1/26/23, 11:18 pm |
ElevatorStreet access - left elevator | Status In service | Last Changed8/15/23, 9:58 pm |
ElevatorStreet access - right elevator | Status In service | Last Changed8/15/23, 9:58 pm |