Status valid as of 4:00 PM 2/14/26
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorMarket & Drumm - Street Elevator | Status In service | Last Changed10/17/25, 9:27 am |
| ElevatorPlatform Elevator | Status In service | Last Changed2/8/26, 7:31 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorMarket & Sutter - Street Elevator | Status In service | Last Changed7/9/25, 3:42 pm |
| ElevatorPlatform Elevator | Status In service | Last Changed2/6/26, 3:25 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorHallidie Plaza - Street Elevator | Status Out of service | Last Changed1/16/20, 2:55 pm |
| ElevatorMarket & Ellis - Street Elevator | Status In service | Last Changed11/9/25, 11:59 pm |
| ElevatorPlatform Elevator | Status In service | Last Changed11/26/25, 11:37 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform Elevator | Status In service | Last Changed2/10/26, 3:44 pm |
| ElevatorUN Plaza - Street Elevator | Status In service | Last Changed1/21/26, 7:34 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform Elevator | Status In service | Last Changed1/10/26, 9:32 am |
| ElevatorVan Ness & Market - Street Elevator | Status In service | Last Changed2/11/26, 9:00 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorMarket & Church - Street Elevator | Status In service | Last Changed11/15/25, 2:34 pm |
| ElevatorPlatform Elevator - Eastbound | Status In service | Last Changed11/13/25, 2:00 pm |
| ElevatorPlatform Elevator - Westbound | Status In service | Last Changed4/17/24, 6:37 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorMarket & Castro - Street Elevator | Status In service | Last Changed1/14/26, 3:17 pm |
| ElevatorPlatform Elevator - Eastbound | Status In service | Last Changed9/23/25, 7:02 am |
| ElevatorPlatform Elevator - Westbound | Status In service | Last Changed9/23/25, 7:02 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform Elevator - Eastbound Left | Status In service | Last Changed8/31/25, 7:38 pm |
| ElevatorPlatform Elevator - Eastbound Right | Status In service | Last Changed8/31/25, 11:30 am |
| ElevatorPlatform Elevator - Westbound Left | Status In service | Last Changed2/3/26, 8:52 am |
| ElevatorPlatform Elevator - Westbound Right | Status Out of service | Last Changed2/2/26, 10:00 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform access - left elevator | Status In service | Last Changed6/14/25, 5:33 pm |
| ElevatorPlatform access - right elevator | Status In service | Last Changed12/13/23, 7:47 pm |
| ElevatorStreet access - left elevator | Status In service | Last Changed3/24/25, 11:07 am |
| ElevatorStreet access - right elevator | Status In service | Last Changed5/24/25, 4:40 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform access - left elevator | Status In service | Last Changed7/10/25, 9:58 am |
| ElevatorPlatform access - right elevator | Status In service | Last Changed1/29/25, 10:03 am |
| ElevatorStreet access - left elevator | Status In service | Last Changed3/8/25, 10:14 am |
| ElevatorStreet access - right elevator | Status In service | Last Changed3/8/25, 10:14 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform access - left elevator | Status In service | Last Changed1/27/23, 6:34 am |
| ElevatorPlatform access - right elevator | Status In service | Last Changed1/26/23, 11:18 pm |
| ElevatorStreet access - left elevator | Status In service | Last Changed7/4/25, 2:31 pm |
| ElevatorStreet access - right elevator | Status In service | Last Changed7/4/25, 8:26 am |