Status valid as of 6:25 PM 6/30/26
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorMarket & Drumm - Street Elevator | Status In service | Last Changed6/24/26, 6:16 am |
| ElevatorPlatform Elevator | Status In service | Last Changed6/26/26, 6:26 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorMarket & Sutter - Street Elevator | Status In service | Last Changed4/4/26, 7:44 am |
| ElevatorPlatform Elevator | Status In service | Last Changed4/3/26, 4:09 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorHallidie Plaza - Street Elevator | Status Out of service | Last Changed1/16/20, 2:55 pm |
| ElevatorMarket & Ellis - Street Elevator | Status In service | Last Changed11/9/25, 11:59 pm |
| ElevatorPlatform Elevator | Status In service | Last Changed6/18/26, 10:22 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform Elevator | Status In service | Last Changed6/18/26, 11:55 pm |
| ElevatorUN Plaza - Street Elevator | Status In service | Last Changed6/23/26, 4:17 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform Elevator | Status In service | Last Changed6/27/26, 7:49 am |
| ElevatorVan Ness & Market - Street Elevator | Status In service | Last Changed6/16/26, 10:49 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorMarket & Church - Street Elevator | Status In service | Last Changed11/15/25, 2:34 pm |
| ElevatorPlatform Elevator - Eastbound | Status In service | Last Changed6/3/26, 9:46 am |
| ElevatorPlatform Elevator - Westbound | Status In service | Last Changed6/3/26, 9:46 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorMarket & Castro - Street Elevator | Status In service | Last Changed4/29/26, 10:30 pm |
| ElevatorPlatform Elevator - Eastbound | Status In service | Last Changed9/23/25, 7:02 am |
| ElevatorPlatform Elevator - Westbound | Status In service | Last Changed3/25/26, 6:21 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform Elevator - Eastbound Left | Status In service | Last Changed8/31/25, 7:38 pm |
| ElevatorPlatform Elevator - Eastbound Right | Status In service | Last Changed8/31/25, 11:30 am |
| ElevatorPlatform Elevator - Westbound Left | Status In service | Last Changed4/21/26, 1:54 pm |
| ElevatorPlatform Elevator - Westbound Right | Status Out of service | Last Changed2/2/26, 10:00 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform access - left elevator | Status In service | Last Changed5/27/26, 3:52 pm |
| ElevatorPlatform access - right elevator | Status In service | Last Changed5/27/26, 1:05 pm |
| ElevatorStreet access - left elevator | Status In service | Last Changed3/7/26, 4:07 pm |
| ElevatorStreet access - right elevator | Status In service | Last Changed5/24/25, 4:40 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform access - left elevator | Status In service | Last Changed7/10/25, 9:58 am |
| ElevatorPlatform access - right elevator | Status In service | Last Changed1/29/25, 10:03 am |
| ElevatorStreet access - left elevator | Status In service | Last Changed3/8/26, 8:03 am |
| ElevatorStreet access - right elevator | Status In service | Last Changed3/7/26, 3:22 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform access - left elevator | Status In service | Last Changed1/27/23, 6:34 am |
| ElevatorPlatform access - right elevator | Status In service | Last Changed1/26/23, 11:18 pm |
| ElevatorStreet access - left elevator | Status Out of service | Last Changed7/4/25, 2:31 pm |
| ElevatorStreet access - right elevator | Status In service | Last Changed7/4/25, 8:26 am |