Status valid as of 3:30 AM 11/10/26
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorMarket & Drumm - Street Elevator | Status In service | Last Changed8/25/26, 12:07 pm |
| ElevatorPlatform Elevator | Status In service | Last Changed10/27/26, 6:21 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorMarket & Sutter - Street Elevator | Status In service | Last Changed4/4/26, 7:44 am |
| ElevatorPlatform Elevator | Status In service | Last Changed11/9/26, 8:21 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorHallidie Plaza - Street Elevator | Status Out of service | Last Changed1/16/20, 2:55 pm |
| ElevatorMarket & Ellis - Street Elevator | Status In service | Last Changed10/9/26, 11:56 pm |
| ElevatorPlatform Elevator | Status In service | Last Changed11/5/26, 6:07 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform Elevator | Status In service | Last Changed10/27/26, 6:56 am |
| ElevatorUN Plaza - Street Elevator | Status In service | Last Changed10/27/26, 10:52 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform Elevator | Status In service | Last Changed10/14/26, 2:11 pm |
| ElevatorVan Ness & Market - Street Elevator | Status In service | Last Changed11/9/26, 5:10 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorMarket & Church - Street Elevator | Status In service | Last Changed9/10/26, 3:35 pm |
| ElevatorPlatform Elevator - Eastbound | Status In service | Last Changed6/3/26, 9:46 am |
| ElevatorPlatform Elevator - Westbound | Status In service | Last Changed6/3/26, 9:46 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorMarket & Castro - Street Elevator | Status In service | Last Changed9/18/26, 4:53 pm |
| ElevatorPlatform Elevator - Eastbound | Status In service | Last Changed9/23/25, 7:02 am |
| ElevatorPlatform Elevator - Westbound | Status In service | Last Changed3/25/26, 6:21 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform Elevator - Eastbound Left | Status In service | Last Changed8/31/25, 7:38 pm |
| ElevatorPlatform Elevator - Eastbound Right | Status In service | Last Changed8/31/25, 11:30 am |
| ElevatorPlatform Elevator - Westbound Left | Status Out of service | Last Changed4/21/26, 1:54 pm |
| ElevatorPlatform Elevator - Westbound Right | Status In service | Last Changed10/18/26, 8:32 am |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform access - left elevator | Status In service | Last Changed5/27/26, 3:52 pm |
| ElevatorPlatform access - right elevator | Status In service | Last Changed5/27/26, 1:05 pm |
| ElevatorStreet access - left elevator | Status In service | Last Changed3/7/26, 4:07 pm |
| ElevatorStreet access - right elevator | Status In service | Last Changed5/24/25, 4:40 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform access - left elevator | Status In service | Last Changed7/10/25, 9:58 am |
| ElevatorPlatform access - right elevator | Status In service | Last Changed1/29/25, 10:03 am |
| ElevatorStreet access - left elevator | Status In service | Last Changed3/8/26, 8:03 am |
| ElevatorStreet access - right elevator | Status In service | Last Changed3/7/26, 3:22 pm |
Current station status: Accessible
| Elevator | Status | Last Changed |
|---|---|---|
| ElevatorPlatform access - left elevator | Status In service | Last Changed1/27/23, 6:34 am |
| ElevatorPlatform access - right elevator | Status In service | Last Changed1/26/23, 11:18 pm |
| ElevatorStreet access - left elevator | Status In service | Last Changed7/4/25, 2:31 pm |
| ElevatorStreet access - right elevator | Status In service | Last Changed10/2/26, 6:38 am |