| Stop ID | NextBus Live Data | |
|---|---|---|
| Taylor St & Bay St | 16644 | Live Data |
| Taylor St & Columbus Ave | 16645 | Live Data |
| COLUMBUS AVE & CHESTNUT ST | 17181 | Live Data |
| Mason St & Greenwich St | 15361 | Live Data |
| Mason St & Filbert St | 15359 | Live Data |
| Mason St & Union St | 15369 | Live Data |
| Mason St & Green St | 15363 | Live Data |
| Mason St & Vallejo St | 15371 | Live Data |
| Mason St & Broadway | 15356 | Live Data |
| Mason St & Pacific Ave | 15367 | Live Data |
| Mason St & Jackson St | 15365 | Live Data |
| Mason St & Washington St | 15372 | Live Data |
| Washington St & Powell St | 16927 | Live Data |
| Powell St & Clay St | 16052 | Live Data |
| Powell St & Sacramento St | 16074 | Live Data |
| Powell St & California St | 16050 | Live Data |
| Powell St & Pine St | 16070 | Live Data |
| Powell St & Bush St | 16048 | Live Data |
| Powell St & Sutter St | 16076 | Live Data |
| Powell St & Post St | 16071 | Live Data |
| Powell St & Geary Blvd | 16057 | Live Data |
| Powell St & O'Farrell St | 16067 | Live Data |
| Powell St & Market St | 16064 | Live Data |
| Stop | Stop ID | |
|---|---|---|
| Powell St & Market St | 16063 | Live Data |
| Powell St & O'Farrell St | 16068 | Live Data |
| Powell St & Geary Blvd | 16058 | Live Data |
| Powell St & Post St | 16072 | Live Data |
| Powell St & Sutter St | 16075 | Live Data |
| Powell St & Bush St | 16047 | Live Data |
| Powell St & Pine St | 16069 | Live Data |
| Powell St & California St | 16049 | Live Data |
| Powell St & Sacramento St | 16073 | Live Data |
| Powell St & Clay St | 16051 | Live Data |
| Powell St & Washington St | 16077 | Live Data |
| Powell St & Jackson St | 16059 | Live Data |
| Mason St & Jackson St | 15364 | Live Data |
| Mason St & Pacific Ave | 15366 | Live Data |
| Mason St & Broadway | 15355 | Live Data |
| Mason St & Vallejo St | 15370 | Live Data |
| Mason St & Green St | 15362 | Live Data |
| Mason St & Union St | 15368 | Live Data |
| Mason St & Filbert St | 15358 | Live Data |
| Mason St & Greenwich St | 15360 | Live Data |
| Columbus Ave & Lombard St | 14113 | Live Data |
| Columbus Ave & Chestnut St | 14104 | Live Data |
| Taylor St & Francisco St | 16646 | Live Data |
| Taylor St & Bay St | 16642 | Live Data |
The Powell-Mason Cable Car route is shown as line PM on the Official Muni Map.
Inbound
Taylor and Bay (Fisherman's Wharf) via Taylor, Columbus, Mason, Washington, Powell to Market.
Outbound
Powell, Jackson, Mason, Columbus, Taylor to Bay (Fisherman's Wharf).
Route Information
Route Details
- Service: Local
- Mode: Cable Car
- Inbound to: Powell and Market
- Outbound to: Fisherman's Wharf
- Accessible: No
- Bikes: No