California Cable Car: Schedules Inbound to Embarcadero - Memorial Day

Inbound to Embarcadero Outbound to Van Ness
Saturday Service Saturday Service
Sunday Service Sunday Service
Weekday Service Weekday Service
Memorial Day, May 26th, 2025 Memorial Day, May 26th, 2025
CA CALIFORNIA STREET CABLE CAR: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

California St & Van Ness Ave California St & Hyde St California St & Powell St California St & Drumm St
7:00 am 7:02 am 7:05 am 7:11 am
7:20 am 7:22 am 7:25 am 7:31 am
7:40 am 7:42 am 7:46 am 7:54 am
8:00 am 8:03 am 8:07 am 8:15 am
8:20 am 8:23 am 8:27 am 8:35 am
8:40 am 8:43 am 8:47 am 8:55 am
9:00 am 9:03 am 9:07 am 9:15 am
9:20 am 9:23 am 9:27 am 9:35 am
9:35 am 9:38 am 9:44 am 9:52 am
9:50 am 9:53 am 9:59 am 10:07 am
10:05 am 10:08 am 10:14 am 10:22 am
10:20 am 10:23 am 10:29 am 10:37 am
10:35 am 10:38 am 10:44 am 10:52 am
10:45 am 10:48 am 10:54 am 11:02 am
10:55 am 10:58 am 11:04 am 11:12 am
11:05 am 11:08 am 11:14 am 11:22 am
11:18 am 11:21 am 11:27 am 11:35 am
11:25 am 11:28 am 11:34 am 11:42 am
11:35 am 11:38 am 11:44 am 11:52 am
11:45 am 11:48 am 11:54 am 12:02 pm
11:55 am 11:58 am 12:04 pm 12:12 pm
12:05 pm 12:08 pm 12:14 pm 12:22 pm
12:15 pm 12:18 pm 12:24 pm 12:32 pm
12:25 pm 12:28 pm 12:34 pm 12:42 pm
12:35 pm 12:38 pm 12:44 pm 12:52 pm
12:45 pm 12:48 pm 12:54 pm 1:02 pm
12:55 pm 12:58 pm 1:04 pm 1:12 pm
1:05 pm 1:08 pm 1:14 pm 1:22 pm
1:15 pm 1:18 pm 1:24 pm 1:32 pm
1:25 pm 1:28 pm 1:34 pm 1:42 pm
1:35 pm 1:38 pm 1:44 pm 1:52 pm
1:45 pm 1:48 pm 1:54 pm 2:02 pm
1:55 pm 1:58 pm 2:04 pm 2:12 pm
2:05 pm 2:08 pm 2:14 pm 2:22 pm
2:15 pm 2:18 pm 2:24 pm 2:32 pm
2:25 pm 2:28 pm 2:34 pm 2:42 pm
2:35 pm 2:38 pm 2:44 pm 2:52 pm
2:45 pm 2:48 pm 2:54 pm 3:02 pm
2:55 pm 2:58 pm 3:04 pm 3:12 pm
3:05 pm 3:08 pm 3:14 pm 3:22 pm
3:15 pm 3:18 pm 3:24 pm 3:32 pm
3:25 pm 3:28 pm 3:34 pm 3:42 pm
3:35 pm 3:38 pm 3:44 pm 3:52 pm
3:45 pm 3:48 pm 3:54 pm 4:02 pm
3:55 pm 3:58 pm 4:04 pm 4:12 pm
4:05 pm 4:08 pm 4:14 pm 4:22 pm
4:15 pm 4:18 pm 4:24 pm 4:32 pm
4:25 pm 4:28 pm 4:34 pm 4:42 pm
4:35 pm 4:38 pm 4:44 pm 4:52 pm
4:45 pm 4:48 pm 4:54 pm 5:02 pm
4:55 pm 4:58 pm 5:04 pm 5:12 pm
5:05 pm 5:08 pm 5:14 pm 5:22 pm
5:17 pm 5:20 pm 5:26 pm 5:34 pm
5:29 pm 5:32 pm 5:38 pm 5:46 pm
5:41 pm 5:44 pm 5:50 pm 5:58 pm
5:53 pm 5:56 pm 6:02 pm 6:10 pm
5:59 pm 6:01 pm -- --
6:05 pm 6:08 pm 6:14 pm 6:22 pm
6:17 pm 6:20 pm 6:26 pm 6:34 pm
6:32 pm 6:35 pm 6:41 pm 6:48 pm
6:47 pm 6:50 pm 6:56 pm 7:03 pm
6:50 pm 6:52 pm -- --
7:02 pm 7:05 pm 7:11 pm 7:18 pm
7:17 pm 7:20 pm 7:26 pm 7:33 pm
7:32 pm 7:35 pm 7:41 pm 7:48 pm
7:47 pm 7:50 pm 7:56 pm 8:03 pm
8:00 pm 8:03 pm 8:09 pm 8:16 pm
8:16 pm 8:19 pm 8:25 pm 8:32 pm
8:32 pm 8:35 pm 8:41 pm 8:48 pm
8:48 pm 8:50 pm -- --
9:23 pm 9:25 pm -- --
9:34 pm 9:36 pm -- --
9:42 pm 9:44 pm -- --