L Taraval: Schedules Inbound to Downtown - Dr. Martin Luther King, Jr. Day

Attention Muni Riders Symbol

Subway Help

For use during Muni Metro Subway Prediction Outages and Service Disruptions

Inbound to Downtown Outbound to The Zoo
Saturday Service Saturday Service
Sunday Service Sunday Service
Weekday Service Weekday Service
Dr. Martin Luther King, Jr. Day, January 19th, 2026 Dr. Martin Luther King, Jr. Day, January 19th, 2026
L TARAVAL: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Wawona/46th Ave /SF Zoo Taraval St & Sunset Blvd Taraval St & 19th Ave Ulloa St & West Portal Ave West Portal Station Metro Castro Station/Downtown Metro Van Ness Station Metro Embarcadero Station The Embarcadero & Folsom St
6:00 am 6:05 am 6:12 am 6:17 am -- -- -- -- --
6:20 am 6:25 am 6:32 am 6:37 am -- -- -- -- --
6:40 am 6:45 am 6:52 am 6:57 am -- -- -- -- --
7:00 am 7:06 am 7:13 am 7:18 am -- -- -- -- --
7:16 am 7:22 am 7:29 am 7:35 am -- -- -- -- --
7:31 am 7:37 am 7:44 am 7:50 am -- -- -- -- --
7:44 am 7:50 am 7:57 am 8:03 am -- -- -- -- --
7:50 am 7:56 am 8:03 am -- 8:10 am 8:17 am 8:20 am 8:25 am --
8:02 am 8:08 am 8:15 am -- 8:22 am 8:29 am 8:32 am 8:37 am --
8:14 am 8:20 am 8:27 am -- 8:34 am 8:41 am 8:44 am 8:49 am --
8:26 am 8:32 am 8:39 am -- 8:46 am 8:53 am 8:56 am 9:01 am --
8:38 am 8:44 am 8:51 am -- 8:58 am 9:05 am 9:08 am 9:13 am --
8:50 am 8:56 am 9:03 am -- 9:10 am 9:17 am 9:20 am 9:25 am --
9:02 am 9:08 am 9:15 am -- 9:22 am 9:29 am 9:32 am 9:37 am --
9:14 am 9:20 am 9:27 am -- 9:34 am 9:41 am 9:44 am 9:49 am --
9:27 am 9:33 am 9:40 am -- 9:47 am 9:54 am 9:57 am 10:02 am --
9:39 am 9:45 am 9:52 am -- 9:59 am 10:06 am 10:09 am 10:14 am --
9:51 am 9:57 am 10:04 am -- 10:11 am 10:18 am 10:21 am 10:26 am --
10:03 am 10:09 am 10:16 am -- 10:23 am 10:30 am 10:33 am 10:38 am --
10:15 am 10:21 am 10:28 am -- 10:35 am 10:42 am 10:45 am 10:50 am --
10:27 am 10:33 am 10:40 am -- 10:47 am 10:54 am 10:57 am 11:02 am --
10:39 am 10:45 am 10:52 am -- 10:59 am 11:06 am 11:09 am 11:14 am --
10:51 am 10:57 am 11:04 am -- 11:11 am 11:18 am 11:21 am 11:26 am --
11:03 am 11:09 am 11:16 am -- 11:23 am 11:30 am 11:33 am 11:38 am --
11:15 am 11:21 am 11:28 am -- 11:35 am 11:42 am 11:45 am 11:50 am --
11:27 am 11:33 am 11:40 am -- 11:47 am 11:54 am 11:57 am 12:02 pm --
11:39 am 11:45 am 11:52 am -- 11:59 am 12:06 pm 12:09 pm 12:14 pm --
11:51 am 11:57 am 12:04 pm -- 12:11 pm 12:18 pm 12:21 pm 12:26 pm --
12:03 pm 12:09 pm 12:16 pm -- 12:23 pm 12:30 pm 12:33 pm 12:38 pm --
12:15 pm 12:21 pm 12:28 pm -- 12:35 pm 12:42 pm 12:45 pm 12:50 pm --
12:27 pm 12:33 pm 12:40 pm -- 12:47 pm 12:54 pm 12:57 pm 1:02 pm --
12:39 pm 12:45 pm 12:52 pm -- 12:59 pm 1:06 pm 1:09 pm 1:14 pm --
12:51 pm 12:57 pm 1:04 pm -- 1:11 pm 1:18 pm 1:21 pm 1:26 pm --
1:03 pm 1:09 pm 1:16 pm -- 1:23 pm 1:30 pm 1:33 pm 1:38 pm --
1:15 pm 1:21 pm 1:28 pm -- 1:35 pm 1:42 pm 1:45 pm 1:50 pm --
1:27 pm 1:33 pm 1:40 pm -- 1:47 pm 1:54 pm 1:57 pm 2:02 pm --
1:39 pm 1:45 pm 1:52 pm -- 1:59 pm 2:06 pm 2:09 pm 2:14 pm --
1:51 pm 1:57 pm 2:04 pm -- 2:11 pm 2:18 pm 2:21 pm 2:26 pm --
2:03 pm 2:09 pm 2:16 pm -- 2:23 pm 2:30 pm 2:33 pm 2:38 pm --
2:16 pm 2:22 pm 2:29 pm -- 2:36 pm 2:43 pm 2:46 pm 2:51 pm --
2:28 pm 2:34 pm 2:41 pm -- 2:48 pm 2:55 pm 2:58 pm 3:03 pm --
2:40 pm 2:46 pm 2:53 pm -- 3:00 pm 3:07 pm 3:10 pm 3:15 pm --
2:52 pm 2:58 pm 3:05 pm -- 3:12 pm 3:19 pm 3:22 pm 3:27 pm --
3:04 pm 3:10 pm 3:17 pm -- 3:24 pm 3:31 pm 3:34 pm 3:39 pm --
3:17 pm 3:23 pm 3:30 pm -- 3:37 pm 3:44 pm 3:47 pm 3:52 pm --
3:29 pm 3:35 pm 3:42 pm -- 3:49 pm 3:56 pm 3:59 pm 4:04 pm --
3:41 pm 3:47 pm 3:54 pm -- 4:01 pm 4:08 pm 4:11 pm 4:16 pm --
3:53 pm 3:59 pm 4:06 pm -- 4:13 pm 4:20 pm 4:23 pm 4:28 pm --
4:05 pm 4:11 pm 4:18 pm -- 4:25 pm 4:32 pm 4:35 pm 4:40 pm --
4:17 pm 4:23 pm 4:30 pm -- 4:37 pm 4:44 pm 4:47 pm 4:52 pm --
4:29 pm 4:35 pm 4:42 pm -- 4:49 pm 4:56 pm 4:59 pm 5:04 pm --
4:41 pm 4:47 pm 4:54 pm -- 5:01 pm 5:08 pm 5:11 pm 5:16 pm --
4:53 pm 4:59 pm 5:06 pm -- 5:13 pm 5:20 pm 5:23 pm 5:28 pm --
5:05 pm 5:11 pm 5:18 pm -- 5:25 pm 5:32 pm 5:35 pm 5:40 pm --
5:17 pm 5:23 pm 5:30 pm -- 5:37 pm 5:44 pm 5:47 pm 5:52 pm --
5:29 pm 5:35 pm 5:42 pm -- 5:49 pm 5:56 pm 5:59 pm 6:04 pm --
5:41 pm 5:47 pm 5:54 pm -- 6:01 pm 6:08 pm 6:11 pm 6:16 pm --
5:53 pm 5:59 pm 6:06 pm -- 6:13 pm 6:20 pm 6:23 pm 6:28 pm --
6:06 pm 6:12 pm 6:19 pm -- 6:25 pm 6:32 pm 6:35 pm 6:40 pm --
6:19 pm 6:25 pm 6:32 pm -- 6:38 pm 6:45 pm 6:48 pm 6:53 pm --
6:33 pm 6:39 pm 6:46 pm -- 6:52 pm 6:59 pm 7:02 pm 7:07 pm --
6:46 pm 6:52 pm 6:59 pm -- 7:05 pm 7:12 pm 7:15 pm 7:20 pm --
7:02 pm 7:07 pm 7:14 pm -- 7:20 pm 7:27 pm 7:30 pm 7:35 pm --
7:10 pm 7:15 pm 7:22 pm 7:27 pm -- -- -- -- --
7:17 pm 7:22 pm 7:29 pm -- 7:35 pm 7:42 pm 7:45 pm 7:50 pm --
7:33 pm 7:38 pm 7:45 pm -- 7:51 pm 7:58 pm 8:01 pm 8:06 pm --
7:49 pm 7:54 pm 8:01 pm -- 8:07 pm 8:14 pm 8:17 pm 8:22 pm --
7:51 pm 7:56 pm 8:03 pm 8:08 pm -- -- -- -- --
8:10 pm 8:15 pm 8:22 pm -- 8:28 pm 8:35 pm 8:38 pm 8:43 pm --
8:20 pm 8:25 pm 8:32 pm -- 8:38 pm 8:45 pm 8:48 pm 8:53 pm 8:56 pm
8:30 pm 8:35 pm 8:42 pm -- 8:48 pm 8:55 pm 8:58 pm 9:03 pm --
8:50 pm 8:55 pm 9:02 pm -- 9:08 pm 9:15 pm 9:18 pm 9:23 pm --
9:11 pm 9:16 pm 9:23 pm -- 9:29 pm 9:36 pm 9:39 pm 9:44 pm --
9:32 pm 9:37 pm 9:44 pm -- 9:50 pm 9:57 pm 10:00 pm 10:05 pm --
9:53 pm 9:58 pm 10:05 pm -- 10:11 pm 10:18 pm 10:21 pm 10:26 pm --
10:14 pm 10:19 pm 10:25 pm -- 10:31 pm 10:38 pm 10:41 pm 10:46 pm --
10:34 pm 10:39 pm 10:45 pm -- 10:51 pm 10:58 pm 11:01 pm 11:06 pm --
10:55 pm 11:00 pm 11:06 pm -- 11:12 pm 11:19 pm 11:22 pm 11:27 pm --
11:16 pm 11:21 pm 11:27 pm -- 11:33 pm 11:40 pm 11:43 pm 11:48 pm --
11:36 pm 11:41 pm 11:47 pm -- 11:53 pm 12:00 am 12:03 am 12:08 am 12:11 am
11:42 pm 11:47 pm 11:53 pm -- 11:59 pm 12:06 am 12:09 am 12:14 am 12:17 am
11:48 pm 11:53 pm 11:59 pm 12:04 am -- -- -- -- --
12:09 am 12:14 am 12:20 am 12:25 am -- -- -- -- --
12:32 am 12:37 am 12:43 am 12:48 am -- -- -- -- --