6 a.m. - 10 p.m. daily
Live Map
Service Frequencies
| Schedule | Morning | Midday | Evening | Late Night | Owl |
|---|---|---|---|---|---|
| Weekday | 20 | 20 | 20 | -- | -- |
| Weekend | 20 | 20 | 20 | -- | -- |
See below for detailed schedule information and live data.
Neighborhoods
Stops/Description
Inbound to The Mission
Choose a stop below for real-time arrival predictions.
| Stop | Stop ID |
|---|---|
| Ellsworth St & Crescent Ave | 14568 |
| Folsom St & Crescent Ave | 14689 |
| Folsom St & Ogden St | 14695 |
| Folsom St & Tompkins St | 14700 |
| Folsom St & Cortland Ave | 14687 |
| Cortland Ave & Prentiss St | 14159 |
| Nevada St & Cortland Ave | 15769 |
| Bernal Heights Blvd & Powhattan Ave | 13691 |
| Bradford St & Bernal Heights Blvd | 13708 |
| Bradford St & Esmeralda Ave | 13710 |
| Ripley St & Alabama St | 16208 |
| Ripley St & Folsom St | 16210 |
| Folsom St & Stoneman St | 14698 |
| Folsom St & Precita Ave | 14697 |
| Folsom St & Cesar Chavez St | 17552 |
| Folsom St & 25th St | 14681 |
| 24th St & Folsom St | 13469 |
| 24th St & South Van Ness Ave | 13483 |
| 24th St & Mission St | 13476 |
Outbound to Bernal Heights
Choose a stop below for real-time arrival predictions.
| Stop | Stop ID |
|---|---|
| 24th St & Mission St | 13476 |
| South Van Ness Ave & 24th St | 17532 |
| Folsom St & 24th St | 17312 |
| Folsom St & 25th St | 14680 |
| Folsom St & Cesar Chavez St | 17746 |
| Folsom St & Bessie St | 14686 |
| Folsom St & Stoneman St | 14699 |
| Folsom St & Ripley St | 17923 |
| Bernal Heights Blvd & Bradford St | 17924 |
| Bernal Heights Blvd & Bradford St | 13690 |
| Bernal Heights Blvd & Powhattan St | 17577 |
| Nevada St & Cortland Ave | 15770 |
| Cortland Ave & Prentiss St | 14158 |
| Folsom St & Cortland Ave | 14688 |
| Folsom St & Tompkins St | 14701 |
| Folsom St & Ogden St | 14696 |
| Folsom St & Crescent Ave | 14690 |
| Crescent Ave & Putnam St | 14202 |
| Alemany Blvd & Flosom St | 17626 |
| 989 Ellsworth St | 14567 |
| 945 Ellsworth St | 14566 |
| 909 Ellsworth St | 14565 |
| 831 Ellsworth St | 17023 |
| Ellsworth St & Crescent Ave | 14568 |
Description
Inbound
Via Ellsworth ,R-Crescent, L-Folsom, R-Cortland, L-Nevada, Bernal Heights Blvd, Bradford, L-Esmeralda, R-Alabama, L-Ripley, R-Folsom, L-24th to terminal
Outbound
Via 24th, L-Mission, L-26th, L-South Van Ness, R-24th, R-Folsom, L-Bernal Heights Blvd, R-Bradford, Nevada, R-Cortland, L-Folsom, L-Cresent, R-Putnam (Farmer's Market), R-Alemany, R-Ellsworth to terminal.
Route Status
Active