48 Quintara/24th Street: Schedules Outbound to Ocean Beach - Sunday Service

Inbound to Potrero Hill Outbound to Ocean Beach
Weekday Service Weekday Service
Saturday Service Saturday Service
Sunday Service Sunday Service
48 QUINTARA-24TH STREET: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

22nd St & Iowa St Kansas St & 23rd St 24th St & Mission St 24th St & Castro St Castro St & 24th St Ulloa St & Lenox Way Sunset Blvd & Quintara St Lower Great Hwy & Rivera St
5:02 am 5:08 am 5:16 am -- 5:21 am 5:30 am 5:40 am 5:45 am
5:32 am 5:38 am 5:46 am -- 5:51 am 6:00 am 6:10 am 6:15 am
6:02 am 6:08 am 6:16 am -- 6:21 am 6:30 am 6:41 am 6:47 am
6:22 am 6:28 am 6:36 am -- 6:41 am 6:50 am 7:01 am 7:07 am
6:42 am 6:48 am 6:56 am -- 7:01 am 7:10 am 7:21 am 7:27 am
7:02 am 7:09 am 7:18 am -- 7:23 am 7:33 am 7:45 am 7:53 am
7:22 am 7:29 am 7:38 am -- 7:43 am 7:53 am 8:05 am 8:13 am
7:42 am 7:49 am 7:58 am -- 8:03 am 8:13 am 8:25 am 8:33 am
8:03 am 8:10 am 8:19 am -- 8:25 am 8:35 am 8:48 am 8:56 am
8:23 am 8:30 am 8:39 am -- 8:45 am 8:55 am 9:08 am 9:16 am
8:43 am 8:50 am 8:59 am -- 9:05 am 9:15 am 9:28 am 9:36 am
9:03 am 9:10 am 9:19 am -- 9:25 am 9:35 am 9:47 am 9:54 am
9:23 am 9:30 am 9:39 am -- 9:45 am 9:55 am 10:07 am 10:14 am
9:43 am 9:50 am 9:59 am -- 10:05 am 10:15 am 10:27 am 10:34 am
10:03 am 10:10 am 10:20 am -- 10:26 am 10:35 am 10:47 am 10:54 am
10:23 am 10:30 am 10:40 am -- 10:46 am 10:55 am 11:07 am 11:14 am
10:43 am 10:50 am 11:00 am -- 11:06 am 11:15 am 11:27 am 11:34 am
11:03 am 11:10 am 11:20 am -- 11:26 am 11:35 am 11:47 am 11:54 am
11:23 am 11:30 am 11:40 am -- 11:46 am 11:55 am 12:07 pm 12:14 pm
11:43 am 11:50 am 12:00 pm -- 12:06 pm 12:15 pm 12:27 pm 12:34 pm
12:03 pm 12:10 pm 12:20 pm -- 12:26 pm 12:35 pm 12:47 pm 12:54 pm
12:23 pm 12:30 pm 12:40 pm -- 12:46 pm 12:55 pm 1:07 pm 1:14 pm
12:43 pm 12:50 pm 1:00 pm -- 1:06 pm 1:15 pm 1:27 pm 1:34 pm
1:03 pm 1:10 pm 1:20 pm -- 1:26 pm 1:35 pm 1:47 pm 1:54 pm
1:23 pm 1:30 pm 1:40 pm -- 1:46 pm 1:55 pm 2:07 pm 2:14 pm
1:43 pm 1:50 pm 2:00 pm -- 2:06 pm 2:15 pm 2:27 pm 2:34 pm
2:03 pm 2:10 pm 2:20 pm -- 2:26 pm 2:35 pm 2:47 pm 2:54 pm
2:23 pm 2:30 pm 2:40 pm -- 2:46 pm 2:55 pm 3:07 pm 3:14 pm
2:43 pm 2:50 pm 3:00 pm -- 3:06 pm 3:15 pm 3:27 pm 3:34 pm
3:03 pm 3:10 pm 3:20 pm -- 3:26 pm 3:36 pm 3:48 pm 3:55 pm
3:23 pm 3:30 pm 3:40 pm -- 3:46 pm 3:56 pm 4:08 pm 4:15 pm
3:43 pm 3:50 pm 4:00 pm -- 4:06 pm 4:16 pm 4:28 pm 4:35 pm
4:03 pm 4:10 pm 4:20 pm -- 4:27 pm 4:37 pm 4:49 pm 4:56 pm
4:23 pm 4:30 pm 4:40 pm -- 4:47 pm 4:57 pm 5:09 pm 5:16 pm
4:43 pm 4:50 pm 5:00 pm -- 5:07 pm 5:17 pm 5:29 pm 5:36 pm
5:03 pm 5:10 pm 5:20 pm -- 5:27 pm 5:37 pm 5:48 pm 5:55 pm
5:23 pm 5:30 pm 5:40 pm -- 5:47 pm 5:57 pm 6:08 pm 6:15 pm
5:43 pm 5:50 pm 6:00 pm -- 6:07 pm 6:17 pm 6:28 pm 6:35 pm
6:02 pm 6:09 pm 6:19 pm -- 6:26 pm 6:35 pm 6:46 pm 6:52 pm
6:22 pm 6:29 pm 6:39 pm -- 6:46 pm 6:55 pm 7:06 pm 7:12 pm
6:42 pm 6:49 pm 6:59 pm -- 7:06 pm 7:15 pm 7:26 pm 7:32 pm
7:02 pm 7:08 pm 7:17 pm -- 7:23 pm 7:32 pm 7:43 pm 7:49 pm
7:22 pm 7:28 pm 7:37 pm -- 7:43 pm 7:52 pm 8:03 pm 8:09 pm
7:42 pm 7:48 pm 7:57 pm -- 8:03 pm 8:12 pm 8:23 pm 8:29 pm
8:02 pm 8:08 pm 8:16 pm -- 8:21 pm 8:30 pm 8:40 pm 8:46 pm
8:22 pm 8:28 pm 8:36 pm -- 8:41 pm 8:50 pm 9:00 pm 9:06 pm
8:42 pm 8:48 pm 8:56 pm -- 9:01 pm 9:10 pm 9:20 pm 9:26 pm
9:02 pm 9:08 pm 9:16 pm -- 9:21 pm 9:30 pm 9:40 pm 9:46 pm
9:22 pm 9:28 pm 9:36 pm -- 9:41 pm 9:50 pm 10:00 pm 10:06 pm
9:42 pm 9:48 pm 9:56 pm -- 10:01 pm 10:10 pm 10:20 pm 10:26 pm
10:02 pm 10:08 pm 10:16 pm -- 10:21 pm 10:30 pm 10:40 pm 10:46 pm
10:32 pm 10:38 pm 10:46 pm -- 10:51 pm 11:00 pm 11:10 pm 11:16 pm
11:02 pm 11:08 pm 11:16 pm -- 11:21 pm 11:30 pm 11:40 pm 11:46 pm
11:32 pm 11:38 pm 11:46 pm -- 11:51 pm 12:00 am 12:10 am 12:16 am
12:02 am 12:08 am 12:16 am -- 12:21 am 12:30 am 12:40 am 12:46 am
12:32 am 12:38 am 12:45 am 12:51 am -- -- -- --
1:02 am 1:08 am 1:15 am 1:21 am -- -- -- --
1:32 am 1:38 am 1:45 am 1:51 am -- -- -- --
2:02 am 2:08 am 2:15 am 2:21 am -- -- -- --
2:32 am 2:38 am 2:45 am 2:51 am -- -- -- --
3:02 am 3:08 am 3:15 am 3:21 am -- -- -- --
3:32 am 3:38 am 3:45 am 3:51 am -- -- -- --
4:02 am 4:08 am 4:15 am 4:21 am -- -- -- --
4:32 am 4:38 am 4:45 am 4:51 am -- -- -- --
5:02 am 5:08 am 5:15 am 5:21 am -- -- -- --