Civic Center Garage
355 McAllister Street San Francisco, CA 94102
628-219-3906
Garage
Bike Parking Location
Mon-Fri: 6:00 am-10:00 pm
Sat: 8:00 am-10:00 pm
Sun.: 9:00 am 10:00 pm
Garage will be closed on Thanksgiving and Christmas Day.
Afterhours garage access located at the garage entrance plaza with parking ticket.
Rate Tables
Price Per Hour
CURRENT RATE |
|
---|---|
Midnight to 9:00 am |
$3.00 per hour |
9:00 am to 12:00 pm |
$6.00 per hour |
12:00 pm to 3:00 pm |
$6.00 per hour |
3:00 pm to 6:00 pm |
$3.00 per hour |
6:00 pm to Close |
$3.00 per hour |
GARAGE CLOSES AT 10 P.M. |
Flat Rates
CURRENT RATE |
|
---|---|
Early Bird (Mon-Fri) |
$20 |
Daily (12 hours) |
$29 |
Daily Maximum (24 hours) / Lost Ticket | $35 |
Monthly
CURRENT RATE |
|
---|---|
Reserved |
$440 |
Regular |
$315 |
Carpool / Car share |
$160 |
Resident (for existing customers) |
$260 |
Motorcycle
CURRENT RATE | |
---|---|
Monthly | $100 |
Scooter Share | $55 |
Other Rates, Fees and Charges
CURRENT RATE | |
---|---|
New Account Activation Fee | $40 |
Access Card Replacement | $40 |
Late Monthly Payment | $40 |
Re-opening Garage | $63 |
No-key Valet Parking | $40 |
Special Event Rate (SFMTA staff review/approval required) |
$8- $58 |
Note: Event rate supersedes regular |
Upcoming Special Events / Dates / Rates
EVENT NAME | EVENT DATE | EVENT RATE | EVENT RATE STARTING TIME | EVENT RATE ENDING TIME |
SFS, SFJ & HT | Tuesday, May 2, 2023 | $15 | 5:00 PM | 7:00 PM |
SFS, SFJ | Friday, May 5, 2023 | $15 | 5:00 PM | 8:00 PM |
SFS, HT, SFJ & CITY HALL | Saturday, May 6, 2023 | $15 | 11:00 AM | 8:00 PM |
SFS & HT | Wednesday, May 10, 2023 | $15 | 5:00 PM | 8:00 PM |
SFS, SFJ, SGT & CITY HALL | Thursday, May 11, 2023 | $15 | 5:00 PM | 8:00 PM |
SFS & SFJ | Friday, May 12, 2023 | $15 | 5:00 PM | 8:00 PM |
SFS, SFJ, HT & CITY HALL | Saturday, May 13, 2023 | $15 | 10:00 AM | 8:00 PM |
SFS, SFJ & HT | Sunday, May 14, 2023 | $15 | 11:00 AM | 7:00 PM |
SFO, SFS, HT, SGT & SFJ | Thursday, May 18, 2023 | $15 | 5:00 PM | 8:00 PM |
HT, SFS, SFJ & SGT | Friday, May 19, 2023 | $15 | 5:00 PM | 8:00 PM |
SFS, SFJ & CITY HALL | Saturday, May 20, 2023 | $15 | 11:00 AM | 8:00 PM |
SFS, HT & SFJ | Sunday, May 21, 2023 | $15 | 11:00 AM | 7:00 PM |
SFS | Monday, May 22, 2023 | $15 | 5:00 PM | 8:30 PM |
SFS, SGT, SFJ & ORPH | Tuesday, May 23, 2023 | $15 | 5:00 PM | 8:30 PM |
ORPH, SFJ, HT & SGT | Wednesday, May 24, 2023 | $15 | 5:00 PM | 8:00 PM |
SFS, SFJ, ORPH & HT | Thursday, May 25, 2023 | $15 | 5:00 PM | 8:00 PM |
BLGHM, SFJ, ORPH | Friday, May 26, 2023 | $28 | 5:00 PM | 9:00 PM |
SFS, ORPH & CITY HALL | Saturday, May 27, 2023 | $15 | 9:00 AM | 8:00 PM |
SFJ & ORPH | Sunday, May 28, 2023 | $15 | 5:00 PM | 8:00 PM |
SFJ, ORPH & SFO | Tuesday, May 30, 2023 | $15 | 5:00 PM | 8:00 PM |
HT, SFS, ORPH & SFO | Wednesday, May 31, 2023 | $15 | 5:00 PM | 8:00 PM |
* SGT stands for SYDNEY GOLDSTEIN THEATER | |
* BLGR stands for BILL GRAHAM | |
* SFS stands for SF SYMPHONY | |
* SFB stands for SF BALLET | |
* SFJ stands for SF JAZZ | |
* HRBT stands for HERBST THEATRE | |
* Orph. stands for Orpheum |