Civic Center Garage
355 McAllister Street San Francisco, CA 94102
415-956-8002
Garage
Bike Parking Location
Mon-Fri: 6:00 am-10:00 pm
Sat: 8:00 am-10:00 pm
Sun.: 9:00 am 10:00 pm
Garage will be closed on Thanksgiving and Christmas Day.
After hours garage access located by the garage plaza entrance. Please have your ticket with you and enter the ticket number on the keypad for access.
Rate Tables
Price Per Hour
CURRENT RATE |
|
---|---|
Midnight to 9:00 am |
$3.00 per hour |
9:00 am to 12:00 pm |
$6.00 per hour |
12:00 pm to 3:00 pm |
$6.00 per hour |
3:00 pm to 6:00 pm |
$3.00 per hour |
6:00 pm to Close |
$3.00 per hour |
GARAGE CLOSES AT 10 P.M. |
Flat Rates
CURRENT RATE |
|
---|---|
Early Bird (Mon-Fri) |
$20 |
Daily (12 hours) |
$29 |
Daily Maximum (24 hours) / Lost Ticket | $35 |
Monthly
CURRENT RATE |
|
---|---|
Reserved |
$440 |
Regular |
$315 |
Carpool / Car share |
$160 |
Resident (for existing customers) |
$260 |
Motorcycle
CURRENT RATE | |
---|---|
Monthly | $100 |
Scooter Share | $55 |
Other Rates, Fees and Charges
CURRENT RATE | |
---|---|
New Account Activation Fee | $40 |
Access Card Replacement | $40 |
Late Monthly Payment | $40 |
Re-opening Garage | $63 |
No-key Valet Parking | $40 |
Special Event Rate (SFMTA staff review/approval required) |
$8- $58 |
Note: Event rate supersedes regular |
Upcoming Special Events / Dates / Rates
EVENT NAME | EVENT DATE | EVENT RATE | EVENT RATE STARTING TIME | EVENT RATE ENDING TIME |
ORPH, SFS & SFO | Friday, December 1, 2023 | $17 | 5:00 PM | 8:00 PM |
BLGHM, ORPH, SFS & SFO | Saturday, December 2, 2023 | $30 | 3:00 PM | 9:00 PM |
ORPH & SFS | Sunday, December 3, 2023 | $17 | 11:00 AM | 8:00 PM |
ORPH, SFS & SFO | Tuesday, December 5, 2023 | $17 | 5:00 PM | 8:00 PM |
ORPH, SFS & SFO | Friday, December 8, 2023 | $17 | 5:00 PM | 9:00 PM |
BLGHM, ORPH, SFS & SFO | Saturday, December 9, 2023 | $30 | 4:00 PM | 9:00 PM |
ORPH & SFS | Sunday, December 10, 2023 | $17 | 11:00 AM | 8:00 PM |
ORPH, SFS & SFO | Wednesday, December 13, 2023 | $17 | 5:00 PM | 8:00 PM |
ORPH, SFS & SFO | Thursday, December 14, 2023 | $17 | 5:00 PM | 8:00 PM |
ORPH, SFS & SFO | Friday, December 15, 2023 | $17 | 5:00 PM | 8:00 PM |
ORPH, SFS & SFO | Saturday, December 16, 2023 | $17 | 11:00 AM | 8:00 PM |
ORPH, SFS & SFO | Sunday, December 17, 2023 | $17 | 11:00 AM | 2:00 PM |
ORPH, SFS & SFO | Wednesday, December 20, 2023 | $17 | 5:00 AM | 8:00 PM |
ORPH, SFS & SFO | Thursday, December 21, 2023 | $17 | 5:00 PM | 8:00 PM |
ORPH, SFS & SFO | Friday, December 22, 2023 | $17 | 5:00PM | 8:00 PM |
ORPH, SFS & SFO | Saturday, December 23, 2023 | $17 | 11:00 AM | 8:00 PM |
ORPH & SFO | Tuesday, December 26, 2023 | $17 | 5:00 PM | 8:00 PM |
ORPH & SFO | Wednesday, December 27, 2023 | $17 | 5:00 PM | 8:00 PM |
ORPH & SFO | Thursday, December 28, 2023 | $17 | 5:00 PM | 8:00 PM |
ORPH & SFO | Friday, December 29, 2023 | $17 | 5:00 PM | 8:00 PM |
BLGHM, ORPH & SFO | Saturday, December 30, 2023 | $30 | 3:00 PM | 9:00 PM |
BLGHM | Sunday, December 31, 2023 | $40 | 5:00 PM | 10:00 PM |
* SGT stands for SYDNEY GOLDSTEIN THEATER | |
* BLGR stands for BILL GRAHAM | |
* SFS stands for SF SYMPHONY | |
* SFB stands for SF BALLET | |
* SFJ stands for SF JAZZ | |
* HRBT stands for HERBST THEATRE | |
* Orph. stands for Orpheum |