Performing Arts Garage
360 Grove Street San Francisco, CA 94102
628-219-3906
Garage
Monday - Friday: 7:00 am - 10:00 pm
Saturday & Sunday: 9:00 am - 10:00 pm
Garage will be closed on Thanksgiving and Christmas Day.
Afterhours garage access located on Grove Street side with parking ticket.
Rate Tables
Price Per Hour
CURRENT RATE |
|
---|---|
12:00 am to 9:00 am |
$2.00 per hour |
9:00 am to 12:00 pm |
$3.00 per hour |
12:00 pm to 3:00 pm |
$4.00 per hour |
3:00 pm to 6:00 pm |
$3.00 per hour |
6:00 pm to 12:00 am |
$2.00 per hour |
Garage closes at 10 pm daily. Close on all major holidays. |
Flat Rates
CURRENT RATE |
|
---|---|
Early Bird (Mon-Fri) Maximum rate applied if exit after 7:00 pm |
$18 |
Daily Maximum (12 hours) |
$24 |
Daily Maximum (24 hours) | $30 |
Motorcycle
CURRENT RATE | |
---|---|
Monthly | $90 |
Monthly
CURRENT RATE | |
---|---|
Reserved (there is currently a waiting list) | $375 |
Regular (there is currently a waiting list) | $290 |
Carpool / Car share | $145 |
Monday - Friday (enter after 6:00 am and exit before 7:00 pm) |
$270 |
Other Rates, Fees & Charges
CURRENT RATE | |
---|---|
New Account Activation Fee | $40 |
Access Card Replacement | $40 |
Late Monthly Payment | $40 |
Re-opening Garage | $63 |
No-key Valet Parking | $40 |
Special Event Rate (SFMTA staff review/approval required) |
$8 - $58 |
Note: Event rate supersedes regular hourly rates during Special Events |
Upcoming Special Events / Dates / Rates
EVENT NAME | EVENT DATE | EVENT RATE | EVENT RATE STARTING TIME | EVENT RATE ENDING TIME |
SFS, SFJ & HT | Tuesday, May 2, 2023 | $20 | 3:00 PM | 7:00 PM |
SFS & CITY HALL | Thursday, May 4, 2023 | $20 | 11:00 AM | 2:00 PM |
SGT, SFJ & HT | Thursday, May 4, 2023 | $20 | 4:00 PM | 8:00 PM |
SFS, SFJ | Friday, May 5, 2023 | $20 | 4:00 PM | 8:00 PM |
SFS, HT, SFJ & CITY HALL | Saturday, May 6, 2023 | $20 | 11:00 AM | 8:00 PM |
HT, SFJ & SFB | Sunday, May 7, 2023 | $20 | 2:00 PM | 8:00 PM |
SFJ, SGT & HT | Tuesday, May 9, 2023 | $20 | 4:00 PM | 8:00 PM |
SFS & HT | Wednesday, May 10, 2023 | $20 | 4:00 PM | 8:00 PM |
SFS | Thursday, May 11, 2023 | $20 | 8:30 AM | 10:00 AM |
SFS, SFJ, SGT & CITY HALL | Thursday, May 11, 2023 | $20 | 4:00 PM | 8:00 PM |
SFS & SFJ | Friday, May 12, 2023 | $20 | 4:00 PM | 8:00 PM |
SFS, SFJ, HT & CITY HALL | Saturday, May 13, 2023 | $20 | 10:00 AM | 8:00 PM |
SFS, SFJ & HT | Sunday, May 14, 2023 | $20 | 11:00 AM | 7:00 PM |
SFS, SFJ & HT | Sunday, May 14, 2023 | $20 | 11:00 AM | 7:00 PM |
SGT & SFJ | Tuesday, May 16, 2023 | $20 | 4:00 PM | 8:00 PM |
SFS | Thursday, May 18, 2023 | $20 | 8:30 AM | 10:00 AM |
SFO, SFS, HT, SGT & SFJ | Thursday, May 18, 2023 | $20 | 4:00 PM | 8:00 PM |
HT, SFS, SFJ & SGT | Friday, May 19, 2023 | $20 | 4:00 PM | 8:00 PM |
SFS, SFJ & CITY HALL | Saturday, May 20, 2023 | $20 | 11:00 AM | 8:00 PM |
SFS, HT & SFJ | Sunday, May 21, 2023 | $20 | 11:00 AM | 7:00 PM |
SFS | Monday, May 22, 2023 | $20 | 4:00 PM | 8:30 PM |
SFS, SGT, SFJ & ORPH | Tuesday, May 23, 2023 | $20 | 4:00 PM | 8:30 PM |
ORPH, SFJ, HT & SGT | Wednesday, May 24, 2023 | $20 | 4:00 PM | 8:00 PM |
SFS | Thursday, May 25, 2023 | $20 | 8:30 AM | 10:00 AM |
SFS, SFJ, ORPH & HT | Thursday, May 25, 2023 | $20 | 4:00 PM | 8:00 PM |
BLGHM, SFJ, ORPH | Friday, May 26, 2023 | $20 | 4:00 PM | 9:00 PM |
SFS, ORPH & CITY HALL | Saturday, May 27, 2023 | $20 | 9:00 AM | 8:00 PM |
SFJ & ORPH | Sunday, May 28, 2023 | $20 | 3:00 PM | 8:00 PM |
SFJ, ORPH & SFO | Tuesday, May 30, 2023 | $20 | 3:30 PM | 8:00 PM |
HT, SFS, ORPH & SFO | Wednesday, May 31, 2023 | $20 | 3:30 PM | 8:00 PM |
NOTE | |
* SGT stands for SYDNEY GOLDSTEIN THEATER | |
* BLGR stands for BILL GRAHAM | |
* SFS stands for SF SYMPHONY | |
* SFB stands for SF BALLET | |
* SFJ stands for SF JAZZ | |
* HRBT stands for HERBST THEATRE | |
* ORPH stands for Orpheum |