Performing Arts Garage
360 Grove Street San Francisco, CA 94102
628-219-3906
Garage
Monday - Friday: 7:00 am - 10:00 pm
Saturday & Sunday: 9:00 am - 10:00 pm
Garage will be closed on Thanksgiving and Christmas Day.
Rate Tables
Price Per Hour
CURRENT RATE |
|
---|---|
12:00 am to 9:00 am |
$2.00 per hour |
9:00 am to 12:00 pm |
$3.00 per hour |
12:00 pm to 3:00 pm |
$4.00 per hour |
3:00 pm to 6:00 pm |
$3.00 per hour |
6:00 pm to 12:00 am |
$2.00 per hour |
Garage closes at 10 pm daily. Close on all major holidays. |
Flat Rates
CURRENT RATE |
|
---|---|
Early Bird (Mon-Fri) Maximum rate applied if exit after 7:00 pm |
$18 |
Daily Maximum (12 hours) |
$24 |
Daily Maximum (24 hours) | $30 |
Motorcycle
CURRENT RATE | |
---|---|
Monthly | $90 |
Monthly
CURRENT RATE | |
---|---|
Reserved (there is currently a waiting list) | $375 |
Regular (there is currently a waiting list) | $290 |
Carpool / Car share | $145 |
Monday - Friday (enter after 6:00 am and exit before 7:00 pm) |
$270 |
Other Rates, Fees & Charges
CURRENT RATE | |
---|---|
New Account Activation Fee | $40 |
Access Card Replacement | $40 |
Late Monthly Payment | $40 |
Re-opening Garage | $63 |
No-key Valet Parking | $40 |
Special Event Rate (SFMTA staff review/approval required) |
$8 - $58 |
Note: Event rate supersedes regular hourly rates during Special Events |
Upcoming Special Events / Dates / Rates
EVENT NAME | EVENT DATE | EVENT RATE | EVENT RATE STARTING TIME | EVENT RATE ENDING TIME |
SFO & SFJ | Wednesday, Jan 4th | $20 | 11:00 AM | 3:00 PM |
SFO & SFJ | Thursday, Jan 5th | $20 | 4:00 PM | 6:00 PM |
SFO, SFS & SFJ | Friday, Jan 6th | $20 | 4:00 PM | 8:00 PM |
SGT, SFO, SFS & SFJ | Saturday, Jan 7th | $20 | 11:00 AM | 8:00 PM |
SFO & SFJ | Sunday, Jan 8th | $20 | 11:00 AM | 7:00 PM |
SFJ, SFS & HRBST | Thursday, Jan 12th | $20 | 11:00 AM | 8:00 PM |
SFS & SFJ | Friday, Jan 13th | $20 | 4:00 PM | 10:00 PM |
SFS & SFJ | Saturday, Jan 14th | $20 | 4:00 PM | 10:00 PM |
SFS & SFJ | Sunday, Jan 15th | $20 | 11:00 AM | 8:00 PM |
SFS & SFJ | Wednesday, Jan 18th | $20 | 4:00 PM | 8:00 PM |
SFB & SFJ | Thursday, Jan 19th | $20 | 3:00 PM | 8:00 PM |
SGT, SFB, SFS & SFJ | Friday, Jan 20th | $20 | 4:00 PM | 9:00 PM |
HRBST, SFB, SFS & SFJ | Saturday, Jan 21th | $20 | 4:00 PM | 9:00 PM |
WCT, SFJ, SFS & HRBST | Sunday, Jan 22nd | $20 | 11:00 AM | 8:00 PM |
SFB | Tuesday, Jan 24th | $20 | 4:00 PM | 8:00 PM |
SFB | Wednesday, Jan 25th | $20 | 4:00 PM | 8:00 PM |
SFB, SFJ, SFS & HRBST | Thursday, Jan 26th | $20 | 4:00 PM | 9:00 PM |
SFB, SFJ, SFS & HRBST | Friday, Jan 27th | $20 | 4:00 PM | 9:00 PM |
SFB, SFJ, SFS & HRBST | Saturday, Jan 28th | $20 | 11:00 AM | 9:00 PM |
WCT, SFJ, SFB & HRBST | Sunday, Jan 29th | $20 | 11:00 AM | 8:00 PM |
SFS & SFB | Tuesday, Jan 31st | $20 | 4:00 PM | 8:00 PM |
NOTE | |
* SGT stands for SYDNEY GOLDSTEIN THEATER | |
* BLGR stands for BILL GRAHAM | |
* SFS stands for SF SYMPHONY | |
* SFB stands for SF BALLET | |
* SFJ stands for SF JAZZ | |
* HRBT stands for HERBST THEATRE | |
* ORPH stands for Orpheum |