Performing Arts Garage
360 Grove Street San Francisco, CA 94102
415-956-8002
Garage
Monday - Friday: 7:00 am - 10:00 pm
Saturday & Sunday: 9:00 am - 10:00 pm
Garage will be closed on Thanksgiving and Christmas Day.
After hours garage access located on Grove Street side of the garage Please have your parking ticket with you and enter the ticket number on the keypad for access.
Rate Tables
Price Per Hour
CURRENT RATE |
|
---|---|
12:00 am to 9:00 am |
$2.00 per hour |
9:00 am to 12:00 pm |
$3.00 per hour |
12:00 pm to 3:00 pm |
$4.00 per hour |
3:00 pm to 6:00 pm |
$3.00 per hour |
6:00 pm to 12:00 am |
$2.00 per hour |
Garage closes at 10 pm daily. Close on all major holidays. |
Flat Rates
CURRENT RATE |
|
---|---|
Early Bird (Mon-Fri) Maximum rate applied if exit after 7:00 pm |
$18 |
Daily Maximum (12 hours) |
$24 |
Daily Maximum (24 hours) | $30 |
Motorcycle
CURRENT RATE | |
---|---|
Monthly | $90 |
Monthly
CURRENT RATE | |
---|---|
Reserved (there is currently a waiting list) | $375 |
Regular (there is currently a waiting list) | $290 |
Carpool / Car share | $145 |
Monday - Friday (enter after 6:00 am and exit before 7:00 pm) |
$270 |
Other Rates, Fees & Charges
CURRENT RATE | |
---|---|
New Account Activation Fee | $40 |
Access Card Replacement | $40 |
Late Monthly Payment | $40 |
Re-opening Garage | $63 |
No-key Valet Parking | $40 |
Special Event Rate (SFMTA staff review/approval required) |
$8 - $58 |
Note: Event rate supersedes regular hourly rates during Special Events |
Upcoming Special Events / Dates / Rates
EVENT NAME | EVENT DATE | EVENT RATE | EVENT RATE STARTING TIME | EVENT RATE ENDING TIME |
SFO, SFO & SFJ | Sunday, October 1, 2023 | $22 | 11:00 AM | 8:00 PM |
SFO | Tuesday, October 3, 2023 | $22 | 4:00 PM | 8:00 PM |
BLGHM | Wednesday, October 4, 2023 | $22 | 4:00 PM | 9:00 PM |
SFS, BLGHM & SFJ | Friday, October 6, 2023 | $22 | 4:00 PM | 9:00 PM |
SFS, SFO, SFJ & SGT | Saturday, October 7, 2023 | $22 | 4:00 PM | 8:00 PM |
SGT &SFJ | Sunday, October 8, 2023 | $22 | 4:00 PM | 8:00 PM |
SFS & SFJ | Thursday, October 12, 2023 | $22 | 9:00 AM | 8:00 PM |
SFS, BLGHM & SGT | Friday, October 13, 2023 | $22 | 4:00 PM | 9:00 PM |
SFS, BLGHM, SFJ & SGT | Saturday, October 14, 2023 | $22 | 4:00 PM | 9:00 PM |
SFS, SFO & SFJ | Sunday, October 15, 2023 | $22 | 11:00 AM | 8:00 PM |
BLGHM | Tuesday, October 17, 2023 | $22 | 4:00 PM | 9:00 PM |
SFS, SFO & HRBS | Wednesday, October 18, 2023 | $22 | 4:00 PM | 8:00 PM |
SFS | Thursday, October 19, 2023 | $22 | 4:00 PM | 8:00 PM |
BLGHM & SFJ | Friday, October 20, 2023 | $22 | 4:00 PM | 9:00 PM |
SFS, SFO, SGT & SFJ | Saturday, October 21, 2023 | $22 | 4:00 PM | 8:00 PM |
SFS & SFJ | Sunday, October 22, 2023 | $22 | 11:00 PM | 8:00 PM |
SFO | Tuesday, October 24, 2023 | $22 | 4:00 PM | 8:00 PM |
SFS | Thursday, October 26, 2023 | $22 | 9:00 AM | 8:00 PM |
SFS, SFO, BLGHM & SFJ | Friday, October 27, 2023 | $22 | 4:00 PM | 9:00 PM |
SFS, BLGHM & SFJ | Saturday, October 28, 2023 | $22 | 4:00 PM | 9:00 PM |
BLGHM & SFJ | Sunday, October 29, 2023 | $22 | 4:00 PM | 9:00 PM |
NOTE | |
* SGT stands for SYDNEY GOLDSTEIN THEATER | |
* BLGR stands for BILL GRAHAM | |
* SFS stands for SF SYMPHONY | |
* SFB stands for SF BALLET | |
* SFJ stands for SF JAZZ | |
* HRBT stands for HERBST THEATRE | |
* ORPH stands for Orpheum |