Effective Date
News categories
Parking
Current Special Event Parking Regulations Schedule
Special Event Parking Regulations, including special event meter rates and tow-away zones, will be in effect on the following dates.
Please note that event dates and rate hours are subject to change as the venue may adjust event start times after this schedule is published.
| Event Date | Venue | Special Event Rate Hours |
|---|---|---|
| August 14 | Oracle | 6 P.M. to 10 P.M. |
| August 15 | Oracle | Noon to 6 P.M. |
| August 16 | Oracle | Noon to 6 P.M. |
| August 17 | Chase | 6 P.M. to 10 P.M. |
| August 18 | Oracle | 6 P.M. to 10 P.M. |
| August 19 | Chase | 6 P.M. to 10 P.M. |
| August 19 | Oracle | 6 P.M. to 10 P.M. |
| August 20 | Chase | 6 P.M. to 10 P.M. |
| August 20 | Oracle | Noon to 6 P.M. |
| August 21 | Chase | 6 P.M. to 10 P.M. |
| August 21 | Oracle | 6 P.M. to 10 P.M. |
| August 22 | Oracle | 6 P.M. to 10 P.M. |
| August 23 | Oracle | 3 P.M. to 10 P.M. |
| August 24 | Oracle | 6 P.M. to 10 P.M. |
| August 25 | Oracle | 6 P.M. to 10 P.M. |
| August 26 | Oracle | Noon to 6 P.M. |
| August 27 | Oracle | 6 P.M. to 10 P.M. |
| August 28 | Oracle | 6 P.M. to 10 P.M. |
| August 29 | Oracle | 6 P.M. to 10 P.M. |
| August 30 | Oracle | Noon to 6 P.M. |
| September 1 | Oracle | 6 P.M. to 10 P.M. |
| September 7 | Oracle | 3 P.M. to 10 P.M. |
| September 8 | Oracle | 6 P.M. to 10 P.M. |
| September 9 | Chase | 6 P.M. to 10 P.M. |
| September 9 | Oracle | Noon to 6 P.M. |
| September 11 | Oracle | 6 P.M. to 10 P.M. |
| September 12 | Oracle | Noon to 6 P.M. |
| September 13 | Oracle | 3 P.M. to 10 P.M. |
| September 15 | Oracle | 6 P.M. to 10 P.M. |
| September 18 | Chase | 6 P.M. to 10 P.M. |
| September 19 | Chase | |
| September 21 | Oracle | 6 P.M. to 10 P.M. |
| September 22 | Oracle | 6 P.M. to 10 P.M. |
| September 23 | Oracle | Noon to 6 P.M. |
| September 25 | Oracle | 6 P.M. to 10 P.M. |
| September 26 | Chase | 6 P.M. to 10 P.M. |
| September 26 | Oracle | Noon to 6 P.M. |
| September 27 | Oracle | Noon to 6 P.M. |
| October 3 | Chase | 6 P.M. to 10 P.M. |
| October 6 | Chase | 6 P.M. to 10 P.M. |
| october 7 | Chase | 6 P.M. to 10 P.M. |
| October 10 | Chase | 6 P.M. to 10 P.M. |
| October 11 | Chase | 6 P.M. to 10 P.M. |
| October 15 | Chase | 6 P.M. to 10 P.M. |
| October 16 | Chase | 6 P.M. to 10 P.M. |
| October 19 | Chase | 6 P.M. to 10 P.M. |
| October 27 | Chase | 6 P.M. to 10 P.M. |
| October 28 | Chase | 6 P.M. to 10 P.M. |
| October 30 | Chase | 6 P.M. to 10 P.M. |
| November 10 | Chase | 6 P.M. to 10 P.M. |
| November 25 | Chase | 6 P.M. to 10 P.M. |
| November 28 | Chase | 6 P.M. to 10 P.M. |
| December 25 | Chase | 6 P.M. to 10 P.M. |
Division, Department or Unit