31 Balboa: Schedules Inbound to Downtown/Caltrain - Weekday Service

Inbound to Downtown/Caltrain Outbound to The Richmond
Weekday Service Weekday Service
Saturday Service Saturday Service
Sunday Service Sunday Service
31 BALBOA: Schedules

Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.

Cabrillo St & La Playa St Balboa St & 6th Ave Turk St & Masonic Ave Eddy St & Van Ness Ave Cyril Magnin St & Market St Townsend St & 4th St
4:40 am 4:53 am 4:57 am 5:05 am 5:11 am 5:18 am
5:00 am 5:13 am 5:18 am 5:27 am 5:33 am 5:41 am
5:20 am 5:33 am 5:38 am 5:47 am 5:53 am 6:01 am
5:40 am 5:53 am 5:58 am 6:07 am 6:13 am 6:21 am
6:00 am 6:14 am 6:19 am 6:28 am 6:35 am 6:43 am
6:20 am 6:34 am 6:39 am 6:48 am 6:55 am 7:04 am
6:41 am 6:55 am 7:01 am 7:11 am 7:19 am 7:28 am
7:00 am 7:16 am 7:22 am 7:34 am 7:43 am 7:53 am
7:20 am 7:36 am 7:42 am 7:54 am 8:03 am 8:13 am
7:40 am 7:56 am 8:02 am 8:14 am 8:23 am 8:33 am
8:00 am 8:16 am 8:22 am 8:34 am 8:43 am 8:55 am
8:20 am 8:36 am 8:42 am 8:54 am 9:04 am 9:16 am
8:40 am 8:55 am 9:01 am 9:13 am 9:23 am 9:35 am
9:00 am 9:15 am 9:21 am 9:33 am 9:43 am 9:54 am
9:20 am 9:35 am 9:41 am 9:53 am 10:03 am 10:14 am
9:40 am 9:55 am 10:01 am 10:13 am 10:23 am 10:34 am
10:00 am 10:15 am 10:21 am 10:34 am 10:44 am 10:55 am
10:20 am 10:35 am 10:41 am 10:54 am 11:04 am 11:15 am
10:40 am 10:55 am 11:01 am 11:14 am 11:24 am 11:35 am
11:00 am 11:15 am 11:21 am 11:34 am 11:44 am 11:55 am
11:20 am 11:35 am 11:41 am 11:54 am 12:04 pm 12:15 pm
11:40 am 11:55 am 12:01 pm 12:14 pm 12:24 pm 12:35 pm
12:00 pm 12:15 pm 12:21 pm 12:34 pm 12:45 pm 12:56 pm
12:20 pm 12:35 pm 12:41 pm 12:54 pm 1:05 pm 1:16 pm
12:40 pm 12:55 pm 1:01 pm 1:14 pm 1:25 pm 1:36 pm
1:00 pm 1:15 pm 1:21 pm 1:34 pm 1:45 pm 1:56 pm
1:20 pm 1:35 pm 1:41 pm 1:54 pm 2:05 pm 2:16 pm
1:40 pm 1:55 pm 2:01 pm 2:14 pm 2:25 pm 2:36 pm
2:00 pm 2:15 pm 2:21 pm 2:34 pm 2:45 pm 2:56 pm
2:20 pm 2:35 pm 2:41 pm 2:54 pm 3:05 pm 3:16 pm
2:40 pm 2:55 pm 3:01 pm 3:14 pm 3:25 pm 3:36 pm
3:00 pm 3:15 pm 3:21 pm 3:34 pm 3:45 pm 3:56 pm
3:20 pm 3:35 pm 3:41 pm 3:54 pm 4:05 pm 4:16 pm
3:40 pm 3:55 pm 4:01 pm 4:14 pm 4:25 pm 4:36 pm
4:00 pm 4:15 pm 4:21 pm 4:34 pm 4:45 pm 4:56 pm
4:20 pm 4:35 pm 4:41 pm 4:54 pm 5:05 pm 5:16 pm
4:40 pm 4:55 pm 5:01 pm 5:14 pm 5:25 pm 5:36 pm
5:00 pm 5:15 pm 5:21 pm 5:34 pm 5:45 pm 5:56 pm
5:20 pm 5:35 pm 5:41 pm 5:54 pm 6:05 pm 6:16 pm
5:40 pm 5:55 pm 6:01 pm 6:13 pm 6:24 pm 6:35 pm
6:00 pm 6:15 pm 6:21 pm 6:33 pm 6:43 pm 6:54 pm
6:20 pm 6:35 pm 6:41 pm 6:53 pm 7:03 pm 7:14 pm
6:40 pm 6:54 pm 7:00 pm 7:12 pm 7:22 pm 7:34 pm
7:00 pm 7:14 pm 7:20 pm 7:32 pm 7:41 pm 7:53 pm
7:20 pm 7:33 pm 7:38 pm 7:49 pm 7:58 pm 8:09 pm
7:40 pm 7:53 pm 7:58 pm 8:08 pm 8:16 pm 8:26 pm
8:00 pm 8:13 pm 8:18 pm 8:28 pm 8:36 pm 8:45 pm
8:20 pm 8:33 pm 8:38 pm 8:48 pm 8:56 pm 9:05 pm
8:40 pm 8:53 pm 8:58 pm 9:08 pm 9:16 pm 9:25 pm
9:00 pm 9:13 pm 9:18 pm 9:27 pm 9:35 pm 9:43 pm
9:02 pm 9:15 pm 9:20 pm -- -- --
9:10 pm 9:23 pm 9:28 pm -- -- --
9:20 pm 9:33 pm 9:38 pm -- -- --
9:40 pm 9:53 pm 9:58 pm -- -- --
10:00 pm 10:12 pm 10:17 pm -- -- --
10:20 pm 10:32 pm 10:37 pm -- -- --
10:40 pm 10:52 pm 10:57 pm -- -- --