FINAL UPDATE: Delay at Powell Station has cleared. IB/OB #subwaysvc resuming normal operations. (More: 31 in last 48 hours)

CA CALIFORNIA STREET CABLE CAR Inbound to Embarcadero Saturday Service

Inbound to EmbarcaderoOutbound to Van Ness
Weekday ServiceWeekday Service
Saturday ServiceSaturday Service
Sunday ServiceSunday Service
CA CALIFORNIA STREET CABLE CAR - Inbound to Embarcadero - Saturday Service
Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.
California St
& Van Ness Ave
California St
& Hyde St
California St
& Powell St
California St & Drumm St
7:00 am7:02 am7:05 am7:11 am
7:20 am7:22 am7:25 am7:31 am
7:40 am7:42 am7:46 am7:54 am
8:00 am8:03 am8:07 am8:15 am
8:20 am8:23 am8:27 am8:35 am
8:40 am8:43 am8:47 am8:55 am
9:00 am9:03 am9:07 am9:15 am
9:20 am9:23 am9:27 am9:35 am
9:35 am9:38 am9:44 am9:52 am
9:50 am9:53 am9:59 am10:07 am
10:05 am10:08 am10:14 am10:22 am
10:20 am10:23 am10:29 am10:37 am
10:35 am10:38 am10:44 am10:52 am
10:45 am10:48 am10:54 am11:02 am
10:55 am10:58 am11:04 am11:12 am
11:05 am11:08 am11:14 am11:22 am
11:18 am11:21 am11:27 am11:35 am
11:25 am11:28 am11:34 am11:42 am
11:35 am11:38 am11:44 am11:52 am
11:45 am11:48 am11:54 am12:02 pm
11:55 am11:58 am12:04 pm12:12 pm
12:05 pm12:08 pm12:14 pm12:22 pm
12:15 pm12:18 pm12:24 pm12:32 pm
12:25 pm12:28 pm12:34 pm12:42 pm
12:35 pm12:38 pm12:44 pm12:52 pm
12:45 pm12:48 pm12:54 pm1:02 pm
12:55 pm12:58 pm1:04 pm1:12 pm
1:05 pm1:08 pm1:14 pm1:22 pm
1:15 pm1:18 pm1:24 pm1:32 pm
1:25 pm1:28 pm1:34 pm1:42 pm
1:35 pm1:38 pm1:44 pm1:52 pm
1:45 pm1:48 pm1:54 pm2:02 pm
1:55 pm1:58 pm2:04 pm2:12 pm
2:05 pm2:08 pm2:14 pm2:22 pm
2:15 pm2:18 pm2:24 pm2:32 pm
2:25 pm2:28 pm2:34 pm2:42 pm
2:35 pm2:38 pm2:44 pm2:52 pm
2:45 pm2:48 pm2:54 pm3:02 pm
2:55 pm2:58 pm3:04 pm3:12 pm
3:05 pm3:08 pm3:14 pm3:22 pm
3:15 pm3:18 pm3:24 pm3:32 pm
3:25 pm3:28 pm3:34 pm3:42 pm
3:35 pm3:38 pm3:44 pm3:52 pm
3:45 pm3:48 pm3:54 pm4:02 pm
3:55 pm3:58 pm4:04 pm4:12 pm
4:05 pm4:08 pm4:14 pm4:22 pm
4:15 pm4:18 pm4:24 pm4:32 pm
4:25 pm4:28 pm4:34 pm4:42 pm
4:35 pm4:38 pm4:44 pm4:52 pm
4:45 pm4:48 pm4:54 pm5:02 pm
4:55 pm4:58 pm5:04 pm5:12 pm
5:05 pm5:08 pm5:14 pm5:22 pm
5:17 pm5:20 pm5:26 pm5:34 pm
5:29 pm5:32 pm5:38 pm5:46 pm
5:41 pm5:44 pm5:50 pm5:58 pm
5:53 pm5:56 pm6:02 pm6:10 pm
5:59 pm6:01 pm----
6:05 pm6:08 pm6:14 pm6:22 pm
6:17 pm6:20 pm6:26 pm6:34 pm
6:32 pm6:35 pm6:41 pm6:48 pm
6:47 pm6:50 pm6:56 pm7:03 pm
6:50 pm6:52 pm----
7:02 pm7:05 pm7:11 pm7:18 pm
7:17 pm7:20 pm7:26 pm7:33 pm
7:32 pm7:35 pm7:41 pm7:48 pm
7:47 pm7:50 pm7:56 pm8:03 pm
8:00 pm8:03 pm8:09 pm8:16 pm
8:16 pm8:19 pm8:25 pm8:32 pm
8:32 pm8:35 pm8:41 pm8:48 pm
8:48 pm8:50 pm----
9:23 pm9:25 pm----
9:34 pm9:36 pm----
9:42 pm9:44 pm----