FINAL UPDATE: Delay at Church and 16th has cleared. IB/OB #JChurch resuming service. (More: 21 in last 48 hours)

PM POWELL-MASON CABLE CAR Outbound to Fisherman's Wharf Saturday Service

Inbound to Powell and MarketOutbound to Fisherman's Wharf
Weekday ServiceWeekday Service
Saturday Service Saturday Service
Sunday ServiceSunday Service
PM POWELL-MASON CABLE CAR - Outbound to Fisherman's Wharf - Saturday Service
Table below shows selected stops and planned service.
For a complete stop list, with links to all stops for stop details and real-time vehicle predictions, please visit Stops/Description section of route page.
Powell St
& Market St
Jackson St
& Mason St
Mason St
& Jackson St
Taylor St
& Bay St
----6:48 am6:54 am
----6:58 am7:04 am
7:05 am--7:14 am7:20 am
----7:23 am7:29 am
7:25 am--7:34 am7:40 am
7:40 am--7:49 am7:55 am
7:50 am--7:59 am8:05 am
8:00 am--8:09 am8:15 am
8:10 am--8:19 am8:25 am
8:20 am--8:29 am8:35 am
8:30 am--8:39 am8:45 am
8:40 am--8:49 am8:55 am
8:50 am--8:59 am9:05 am
9:00 am--9:09 am9:15 am
9:10 am--9:19 am9:25 am
----9:26 am9:32 am
9:20 am--9:29 am9:35 am
9:30 am--9:39 am9:45 am
9:40 am--9:49 am9:55 am
9:50 am--10:01 am10:07 am
10:00 am--10:11 am10:17 am
10:10 am--10:21 am10:27 am
10:20 am--10:31 am10:37 am
10:30 am--10:42 am10:47 am
10:40 am--10:51 am10:57 am
10:50 am--11:01 am11:07 am
11:00 am--11:11 am11:17 am
11:10 am--11:21 am11:27 am
11:20 am--11:31 am11:37 am
11:30 am--11:41 am11:48 am
11:40 am--11:51 am11:58 am
11:50 am--12:01 pm12:08 pm
12:00 pm--12:11 pm12:18 pm
12:10 pm--12:21 pm12:28 pm
12:20 pm--12:31 pm12:38 pm
12:30 pm--12:41 pm12:48 pm
12:40 pm--12:51 pm12:58 pm
12:45 pm--12:56 pm1:03 pm
12:50 pm--1:01 pm1:08 pm
1:00 pm--1:11 pm1:18 pm
1:10 pm--1:21 pm1:28 pm
1:20 pm--1:31 pm1:38 pm
1:30 pm--1:41 pm1:48 pm
1:40 pm--1:51 pm1:58 pm
1:50 pm--2:01 pm2:08 pm
2:00 pm--2:11 pm2:18 pm
2:10 pm--2:21 pm2:28 pm
2:20 pm--2:31 pm2:38 pm
2:30 pm--2:41 pm2:48 pm
2:40 pm--2:51 pm2:58 pm
2:50 pm--3:01 pm3:08 pm
3:00 pm--3:11 pm3:18 pm
3:10 pm--3:21 pm3:28 pm
3:20 pm--3:31 pm3:38 pm
3:30 pm--3:41 pm3:48 pm
3:40 pm--3:51 pm3:58 pm
4:00 pm--4:12 pm4:19 pm
4:10 pm--4:22 pm4:29 pm
4:20 pm--4:32 pm4:39 pm
4:22 pm4:34 pm----
4:24 pm4:36 pm----
4:30 pm--4:42 pm4:49 pm
4:40 pm--4:52 pm4:59 pm
4:50 pm--5:02 pm5:09 pm
5:02 pm--5:14 pm5:21 pm
5:14 pm--5:26 pm5:33 pm
5:26 pm--5:38 pm5:45 pm
5:38 pm--5:50 pm5:57 pm
5:50 pm--6:02 pm6:09 pm
6:02 pm--6:14 pm6:20 pm
6:14 pm--6:26 pm6:32 pm
6:26 pm--6:38 pm6:44 pm
6:38 pm--6:50 pm6:56 pm
6:50 pm--7:02 pm7:08 pm
7:02 pm--7:14 pm7:20 pm
7:14 pm--7:26 pm7:32 pm
7:26 pm--7:38 pm7:44 pm
7:38 pm--7:50 pm7:56 pm
7:50 pm--8:02 pm8:08 pm
8:02 pm--8:14 pm8:20 pm
8:15 pm--8:27 pm8:33 pm
8:30 pm--8:42 pm8:48 pm
8:45 pm--8:54 pm9:00 pm
9:00 pm--9:09 pm9:15 pm
9:15 pm--9:24 pm9:30 pm
9:30 pm--9:39 pm9:45 pm
9:50 pm--9:59 pm10:05 pm
10:10 pm--10:19 pm10:25 pm
10:30 pm--10:39 pm10:45 pm
10:50 pm--10:59 pm11:05 pm
11:05 pm--11:14 pm11:20 pm
11:26 pm11:35 pm----