Service Affected
    Transit
      Route(s) Affected
    
As of 10 a.m. Monday, Jan. 25, 2016:
- 511 is still showing pre-Jan.-23 schedules.
 - Trip plans showing the Muni Metro Bus Shuttle are wrong.
- There is no nightly Muni Metro Bus Shuttle.
 - There is J, KT, L, M and N subway service nightly until 1 am.
 - This affects both 511 and Google trip plans.
 
 - We are working on a solution.
 
See Muni Subway Night Service Resumes for a description of the changes.
We are sorry for the inconvenience and hope to have this issue resolved as soon as possible.
Last Metro rail trips
Where scheduled times only differ 1-3 minutes between days of the week, the earliest time is shown as Daily for ease of reading.
J Church
| San Jose & Seneca | Church & 30th | Church & 24th | Duboce & Church | Van Ness Station | Embarcadero Station | |
|---|---|---|---|---|---|---|
| Weekdays | 12:18 am | 12:28 am | 12:32 am | 12:41 am | 12:44 am | 12:50 am | 
| Sat-Sun | 12:24 am | 12:34 am | 12:38 am | 12:47 am | 12:51 am | 12:57 am | 
| Embarcadero Station | Van Ness Station | Duboce & Church | Church & 24th | Church & Day | San Jose & Seneca | |
|---|---|---|---|---|---|---|
| Weekdays | 12:55 am | 1:01 am | 1:04 am | 1:13 am | 1:18 am | 1:30 am | 
| Sat-Sun | 12:42 am | 12:48 am | 12:51 am | 1:00 am | 1:05 am | 1:15 am | 
- Daily: Last trip from Duboce & Church to Balboa Park leaves 1:55 am.
 
KT K Ingleside/T Third
| San Jose & Seneca | West Portal Station | Van Ness Station | Embarcadero Station | 4th & King | 3rd & Marin | 3rd & Oakdale / Palou | Bayshore & Sunnydale | |
|---|---|---|---|---|---|---|---|---|
| Daily | 12:17 am | 12:34 am | 12:44 am | 12:50 am | 12:59 am | 1:08 am | 1:13 am | 1:22 am | 
| Bayshore & Sunnydale | 3rd & Oakdale / Palou | 3rd & Marin | 4th & King | Embarcadero Station | Van Ness Station | West Portal Station | San Jose & Seneca | |
|---|---|---|---|---|---|---|---|---|
| Daily | 12:19 am | 12:29 am | 12:35 am | 12:45 am | 12:55 am | 1:01 am | 1:12 am | 1:27 am | 
L Taraval
| Wawona & 46th | Taraval & Sunset | Taraval & 22nd | West Portal Station | Van Ness Station | Embarcadero Station | |
|---|---|---|---|---|---|---|
| Daily | 12:25 am | 12:30 am | 12:36 am | 12:43 am | 12:52 am | 12:58 am | 
| Embarcadero Station | Van Ness Station | West Portal Station | Taraval & 22nd | Taraval & Sunset | Wawona & 46th | |
|---|---|---|---|---|---|---|
| Daily | 12:43 am | 12:49 am | 12:59 am | 1:05 am | 1:10 am | 1:16 am | 
M Oceanview
| San Jose & Geneva | 19th & Holloway | West Portal Station | Van Ness Station | Embarcadero Station | |
|---|---|---|---|---|---|
| Weekdays | 12:17 am | 12:29 am | 12:39 am | 12:48 am | 12:54 am | 
| Sat-Sun | 12:08 am | 12:21 am | 12:31 am | 12:41 am | 12:47 am | 
| Embarcadero Station | Van Ness Station | West Portal Station | 19th & Holloway | San Jose & Geneva | |
|---|---|---|---|---|---|
| Weekdays | 12:58 am | 1:04 am | 1:14 am | 1:22 am | 1:33 am | 
| Sat-Sun | 12:52 am | 12:58 am | 1:08 am | 1:18 am | 1:31 am | 
N Judah
| Judah & La Playa | Judah & 19th | Duboce & Church | Van Ness Station | Embarcadero Station | King & 4th | |
|---|---|---|---|---|---|---|
| Daily | 12:14 am | 12:23 am | 12:39 am | 12:43 am | 12:49 am | 12:58 am | 
| King & 4th | Embarcadero Station | Van Ness Station | Duboce & Church | Judah & 19th | Judah & La Playa | |
|---|---|---|---|---|---|---|
| Weekdays | 12:47 am | 12:57 am | 1:03 am | 1:06 am | 1:22 am | 1:33 am | 
| Sat-Sun | 12:44 am | 12:54 am | 1:00 am | 1:03 am | 1:19 am | 1:29 am | 
Contact
    311 Customer Service Center
415.701.2311